Channel Steel
Channel Steel Manufacturers
Steel channel (or C-channel) ,often called C-channel or Parallel Flange Channel (PFC), is a structural beam with a C-shaped cross-section—a vertical "web" with top and bottom horizontal "flanges" extending on one side,is a structural, U-shaped hot-rolled mild steel profile with a wide vertical web and top/bottom flanges, commonly used in construction, trailers, and machine fabrication,. It provides excellent structural strength, particularly withstanding loads when its flat web is mounted to surfaces.
Synonyms and Key Types
C-Channel / C-Section
Parallel Flange Channel (PFC)
Structural Channel
U-Channel / U-Profile
U-steel according to the shape can be divided into four kinds :
cold bending equilateral u-steel, cold bending unequal side u-steel, cold bending inner edge coil u-steel, cold bending outer edge coil u-steel.
Material: Q235B Q345B Q420C Q460C SS400 SS540 S235 S275 S355 S235JR, S275JR, S275JO, S275JZ, S275JR-B, S355JR, S355JR-B, A36, C245, C345, G250, G300, G350,A572 G50 G60
Products Display

Hot rolled EN 10025-2-2019 S275JR UPN100 UPN120 UPN140 UPN160 UPN180 UPN200 Mild steel Channel bar
| European Standard UPN Channel Bar Specification | |||||
| Size | Height (MM) | Width (MM) | Web Thk. (MM) | Flange Thk. (MM) | weight (KG/M) |
| UPN30*15 | 30 | 15 | 4 | 4.5 | 1.74 |
| UPN40*20 | 40 | 20 | 5 | 5.5 | 2.87 |
| UPN40*35 | 40 | 35 | 5 | 7 | 4.87 |
| UPN50*25 | 50 | 25 | 5 | 6 | 3.86 |
| UPN50*38 | 50 | 38 | 5 | 7 | 5.59 |
| UPN60*30 | 60 | 30 | 6 | 6 | 5.07 |
| UPN65*42 | 65 | 42 | 5.5 | 7.5 | 7.09 |
| UPN80*45 | 80 | 45 | 6 | 8 | 8.64 |
| UPN100*50 | 100 | 50 | 6 | 8.5 | 10.6 |
| UPN120*55 | 120 | 55 | 7 | 9 | 13.4 |
| UPN140*60 | 140 | 60 | 7 | 10 | 16 |
| UPN160*65 | 160 | 65 | 7.5 | 10.5 | 18.8 |
| UPN180*70 | 180 | 70 | 8 | 11 | 22 |
| UPN200*75 | 200 | 75 | 8.5 | 11.5 | 25.3 |
| UPN220*80 | 220 | 80 | 9 | 12.5 | 29.4 |
| UPN240*85 | 240 | 85 | 9.5 | 13 | 33.2 |
| UPN260*90 | 260 | 90 | 10 | 14 | 37.9 |
| UPN280*95 | 280 | 95 | 10 | 15 | 41.8 |
| UPN300*100 | 300 | 100 | 10 | 16 | 46.2 |
Steel Grade Comparison Table: Chemical Composition & Mechanical Properties
| Standard | Grade | Deox. Method | C ≤ | Si ≤ | Mn | P ≤ | S ≤ | Other Elements (%) | Tensile Strength (T.S) N/mm² | Yield Strength (Y.S) N/mm² | Elongation A (%) | Impact Energy (Longitudinal J) (20°C / 0°C / -20°C) | |
| ≤16 | 16-40 | ||||||||||||
| GB (China) | Q235B | Z | 0.2 | 0.35 | ≤1.4 | 0.045 | 0.045 | - | 370-500 | ≥235 | ≥225 | ≥26 | ≥27 / - / - |
| Q345B | Z | 0.2 | 0.5 | ≤1.7 | 0.035 | 0.035 | Nb≤.07, V≤.2, Ti≤.2 | 470-630 | ≥345 | ≥325 | ≥21 | ≥34 / - / - | |
| Q420B | Z | 0.2 | 0.5 | ≤1.7 | 0.035 | 0.035 | Nb≤.07, V≤.2, Ti≤.2 | 520-680 | ≥420 | ≥400 | ≥18 | ≥34 / - / - | |
| Q420C | Z | 0.2 | 0.5 | ≤1.7 | 0.03 | 0.03 | Nb≤.07, V≤.2, Ti≤.2, Als≥.02 | 520-680 | ≥420 | ≥400 | ≥19 | - / ≥34 / - | |
| Q460C | Z | 0.2 | 0.6 | ≤1.8 | 0.03 | 0.03 | Nb≤.11, V≤.2, Ti≤.2, Als≥.02 | 550-720 | ≥460 | ≥440 | ≥17 | - / ≥34 / - | |
| JIS (Japan) | SS400 | Z | - | - | - | 0.05 | 0.05 | - | 400-510 | ≥245 | ≥440 | ≥23 | - |
| SS540 | Z | - | - | ≤1.6 | 0.04 | 0.04 | - | ≥540 | ≥400 | ≥390 | ≥17 | - | |
| DIN/EN (Europe) | S235JR | Z | 0.17 | - | ≤1.4 | 0.035 | 0.035 | - | 360-510 | ≥235 | ≥225 | ≥26 | ≥27 / - / - |
| S235J0 | Z | 0.17 | - | ≤1.4 | 0.03 | 0.03 | - | 360-510 | ≥235 | ≥225 | ≥26 | - / ≥27 / - | |
| S235J2 | Z | 0.17 | - | ≤1.4 | 0.025 | 0.025 | - | 360-510 | ≥235 | ≥225 | ≥24 | - / - / ≥27 | |
| S275JR | Z | 0.21 | - | ≤1.5 | 0.035 | 0.035 | - | 410-560 | ≥275 | ≥265 | ≥23 | ≥27 / - / - | |
| S275J0 | Z | 0.18 | - | ≤1.5 | 0.03 | 0.03 | - | 410-560 | ≥275 | ≥265 | ≥23 | - / ≥27 / - | |
| S275J2 | Z | 0.18 | - | ≤1.5 | 0.025 | 0.025 | - | 410-560 | ≥275 | ≥265 | ≥21 | - / - / ≥27 | |
| S355JR | Z | 0.24 | 0.55 | ≤1.6 | 0.035 | 0.035 | - | 470-630 | ≥355 | ≥345 | ≥22 | - | |
| S355J0 | Z | 0.2 | 0.55 | ≤1.6 | 0.03 | 0.03 | - | 470-630 | ≥355 | ≥345 | ≥22 | - | |
| S355J2 | Z | 0.2 | 0.55 | ≤1.6 | 0.025 | 0.025 | - | 470-630 | ≥355 | ≥345 | ≥22 | - | |
| ASTM (USA) | A36 | Z | 0.25 | 0.4 | - | 0.04 | 0.05 | - | 400-550 | ≥250 | ≥250 | ≥23 | - |
| A572-50 | Z | 0.23 | 0.4 | ≤1.35 | 0.4* | 0.05 | Nb≤.05, V≤.2, Ti≤.15 | ≥450 | ≥345 | ≥345 | ≥21 | - | |
| A572-60 | Z | 0.26 | 0.4 | ≤1.3 | 0.04 | 0.05 | Nb≤.05, V≤.2, Ti≤.15 | ≥520 | ≥415 | ≥415 | ≥18 | - | |
| A992 | Z | 0.23 | 0.4 | 0.5~1.5 | 0.035 | 0.045 | Nb≤.05, V≤.1, Cu≤.6, Ni≤.45, Cr≤.35, Mo≤.15 | ≥450 | ≥345 | - | ≥21 | - | |
| Shipbuilding | Grade A | Z | 0.21 | 0.5 | ≥2.5C | 0.035 | 0.035 | - | 400-520 | ≥235 | ≥235 | ≥22 | - |
| Grade B | Z | 0.21 | 0.35 | 0.8~1.2 | 0.035 | 0.035 | - | 400-520 | ≥235 | ≥235 | ≥22 | - / ≥27 / - | |
Deoxidation Method: "Z" stands for Killed Steel .
Yield Strength: Provided for thickness ≤ 16mm and between 16–40mm.
Common Usage Examples
- Support & Reinforcement: Strengthening timber beams, support for heavy machinery, and structural braces.
- Infrastructure: Used for structural steelwork, including bridges and walkways.
- Structural Framing: Support beams for roofing, flooring, and wall studs in commercial/residential buildings.
- Vehicles and Trailers: Framing for truck beds, trailers, and machinery bases.
- Fabrication: Machinery, handrails, fencing frames, and guardrails.
-
Standard steel channel has the shape of a square C when viewed from a cross-section. They have structural applications for:
Window and door frames
Braces
Studs
Auto industry frame supports
Bridges and towers
Steel channels have a high strength-to-weight ratio, and they are useful in places where you don't require the full strength of a beam.
Key Features
- Shapes: Available in hot-rolled or cold-bent forms, usually in carbon steel, but also available in aluminum or stainless steel.
- Strength: Ideal for vertical or horizontal load bearing, acting as a sturdy support over L-shaped angles.
- Finishes: Often galvanized or primed to resist corrosion, especially for outdoor applications.
Types of Standard Channels
We supply A36, A572 Multigrade, and A992 structural steel in 20 feet, 30 feet, 40 feet, 50 feet, and 60 feet. We provide other lengths upon request.
- A36 Structural Steel: A36 is a low-carbon structural steel, making it easy to machine and process. Walkways, ramps, and trailers are popular applications for A36 standard channel steel.
- A572 Structural Steel: A572 steel is more wear-resistant and stronger than A36 steel. A572 steel is appropriate for heavy weight-bearing applications like towers and bridges. It is suitable for bolting, riveting, and welding.
- A992 Structural Steel: A992 is a high-strength structural steel known for its excellent weldability and durability. It is commonly used in the construction of buildings and bridges, providing superior corrosion resistance and stability. A992’s strength-to-weight ratio makes it ideal for heavy-duty applications, ensuring reliable performance in structural components.
| Low temperature resistant channel steel | 10# | Q355D | 9M/12M | 10 |
| Low temperature resistant channel steel | 12# | Q355D | 9M/12M | 12.1 |
| Low temperature resistant channel steel | 14#B | Q355D | 12M | 16.7 |
| Low temperature resistant channel steel | 16#B | Q355D | 12M | 19.8 |
| Low temperature resistant channel steel | 18#B | Q355D | 12M | 23 |
| Low temperature resistant channel steel | 20#B | Q355D | 12M | 25.8 |
| Channel steel | 12.6# 126*53*5.5 | Q235B | 6M | 12.3 |
| JIS Channels | 75*40*5 | Q235B | 6M | 6.92 |
| JIS Channels | 100*50*5 | Q235B | 6M | 9.36 |
| JIS Channels | 125*65*6 | Q235B | 6M | 13.4 |
| JIS Channels | 150*75*6.5 | Q235B | 6M | 18.6 |
| JIS Channels | 150*75*6.5 | Q235B | 12M | 18.6 |
| British standard channel steel | CH76*38*7 | S235JR/S275JR | 6M | 6.7 |
| British standard channel steel | CH102*51*10 | S355J0 | 12M | 10.4 |
| British standard channel steel | CH102*51*10 | S355J0 | 12M | 10.4 |
| British standard channel steel | CH127*64*15 | S355J0 | 12M | 14.9 |
| British standard channel steel | CH152*76*18 | S355J0 | 12M | 17.9 |
| British standard channel steel | CH152*76*18 | S355J0 | 12M | 17.9 |
| European standard channel steel | 40*20*5*5.5 | S275JR | 6M | 2.87 |
| European standard channel steel | 40*35*5*7 | S275JR | 6M | 4.87 |
| European standard channel steel UPN | UPN50*25*5 | A36 | 6M | 3.86 |
| European standard channel steel UPN | UPN60*30*6*6 | S275JR | 6M | 5.07 |
| European standard channel steel UPN | UPN65*42*5.5 | A36 | 6M | 7.09 |
| European standard channel steel UPN | UPN80*45*6 | Q235B | 6M | 8.64 |
| European standard channel steel UPN | UPN80*45*6 | Q355B | 12M | 8.64 |
| European standard channel steel UPN | UPN100 | S355NL/ML | 12M | 10.6 |
| European standard channel steel UPN | UPN100 | S275JR | 12M | 10.6 |
| European standard channel steel UPN | UPN100 | S355JR | 12M | 10.6 |
| European standard channel steel UPN | UPN100 | S275JR/A36/S4400 | 12M | 10.6 |
| European standard channel steel UPN | UPN100 | S355JR | 12M | 10.6 |
| European standard channel steel UPN | UPN100 | S355J2 | 12M | 10.6 |
| European standard channel steel UPN | UPN100 | S355J2 | 12M | 10.6 |
| European standard channel steel UPN | UPN120*55*7 | S275JR | 12M | 13.4 |
| European standard channel steel UPN | UPN120*55*7 | S355JR | 12M | 13.4 |
| European standard channel steel UPN | UPN120*55*7 | S275JR | 12M | 13.4 |
| European standard channel steel UPN | UPN120*55*7 | S355JR | 12M | 13.4 |
| European standard channel steel UPN | UPN120*55*7 | S355ML | 12M | 13.4 |
| European standard channel steel UPN | UPN120*55*7 | S355J2 | 12M | 13.4 |
| European standard channel steel UPN | UPN120*55*7 | S355J2 | 12M | 13.4 |
| European standard channel steel UPN | UPN140*60*7 | S275JR | 9M/12M | 16 |
| European standard channel steel UPN | UPN140*60*7 | S355JR | 9M/12M | 16 |
| European standard channel steel UPN | UPN140*60*7 | A36/SS400/S275JR | 9M/12M | 16 |
| European standard channel steel UPN | UPN140*60*7 | S355JR | 9M/12M | 16 |
| European standard channel steel UPN | UPN140*60*7 | S355J2 | 12M | 16 |
| European standard channel steel UPN | UPN140*60*7 | S355ML | 12M | 16 |
| European standard channel steel UPN | UPN160*65*7.5 | S275JR | 9M/12M | 18.8 |
| European standard channel steel UPN | UPN160*65*7.5 | S355JR | 9M/12M | 18.8 |
| European standard channel steel UPN | UPN160*65*7.5 | A36/SS400/S275JR | 9M/12M | 18.8 |
| European standard channel steel UPN | UPN160*65*7.5 | S355JR | 9M/12M | 18.8 |
| European standard channel steel UPN | UPN160*65*7.5 | S355J2 | 12M | 18.8 |
| European standard channel steel UPN | UPN160*65*7.5 | S355ML | 12M | 18.8 |
| European standard channel steel UPN | UPN180*70*8 | S275JR | 12M | 22 |
| European standard channel steel UPN | UPN180*70*8 | S355JR | 12M | 22 |
| European standard channel steel UPN | UPN180*70*8 | A36/SS400/S275JR | 12M | 22 |
| European standard channel steel UPN | UPN180*70*8 | S355JR | 12M | 22 |
| European standard channel steel UPN | UPN180*70*8 | S355J2/S275J2 | 12M | 22 |
| European standard channel steel UPN | UPN180*70*8 | S355ML | 12M | 22 |
| European standard channel steel UPN | UPN200*75*8.5 | S235JR/S275JR | 12M | 25.3 |
| European standard channel steel UPN | UPN200*75*8.5 | S355JR | 12M | 25.3 |
| European standard channel steel UPN | UPN200*75*8.5 | A36/SS400/S275JR | 12M | 25.3 |
| European standard channel steel UPN | UPN200*75*8.5 | S355JR | 12M | 25.3 |
| European standard channel steel UPN | UPN200*75*8.5 | S355J2 | 12M | 25.3 |
| European standard channel steel UPN | UPN200*75*8.5 | S355ML | 12M | 25.3 |
| European standard channel steel UPN | UPN220*80*9 | S235JR/S275JR/A36 | 12M | 29.4 |
| European standard channel steel UPN | UPN220*80*9 | S355JR | 12M | 29.4 |
| European standard channel steel UPN | UPN220*80*9 | S355J2 | 12M | 29.4 |
| European standard channel steel UPN | UPN220*80*9 | S355NL | 12M | 29.4 |
| European standard channel steel UPN | UPN240*85*9.5 | S275JR | 12M | 33.2 |
| European standard channel steel UPN | UPN240*85*9.5 | S355JR | 12M | 33.2 |
| European standard channel steel UPN | UPN240*85*9.5 | S355JR/S275JR | 12M | 33.2 |
| European standard channel steel UPN | UPN240*85*9.5 | S355J2 | 12M | 33.2 |
| European standard channel steel UPN | UPN240*85*9.5 | S355J2 | 12M | 33.2 |
| European standard channel steel UPN | UPN240*85*9.5 | S355NL/ML | 12M | 33.2 |
| European standard channel steel UPN | UPN260*90*10 | S355J2/S275JR | 12M | 37.9 |
| European standard channel steel UPN | UPN280*95*10 | S355J2 | 12M | 41.8 |
| European standard channel steel UPN | UPN300*100*10 | S275JR | 12M | 46.2 |
| European standard channel steel UPN | UPN300*100*10 | S355JR | 12M | 46.2 |
| European standard channel steel UPN | UPN300*100*10 | S355JR/S275JR | 12M | 46.2 |
| European standard channel steel UPN | UPN300*100*10 | S355J2 | 12M | 46.2 |
| European standard channel steel UPN | UPN300*100*10 | S355J2 | 12M | 46.2 |
| European standard channel steel UPN | UPN300*100*10 | S355J2 | 6M/6.5M/12.5M | 46.2 |
| European standard channel steel UPN | UPN300*100*10 | S355J2 | 6M/6.5M/12.5M | 46.2 |
| European standard channel steel UPN | UPN300*100*10 | S355NL/ML | 5.5M | 46.2 |
| European standard channel steel UPN | UPN320*100*14*16 | S355J2 | 12M | 59.5 |
| European standard channel steel UPN | UPN350*100*14*16 | S355J2 | 12M | 60.6 |
| European standard channel steel UPN | UPN380*102*13.5*16 | S355J2 | 12M/11.8M | 63.1 |
| European standard channel steel UPN | UPN400*110*14*18 | S355J2 | 12M | 71.8 |
| British/Australian Standard Channel Steel PFC | PFC100*50*5 | S355J0 | 12M | 10.2 |
| British/Australian Standard Channel Steel PFC | PFC100*50*5 | S355J0 | 12M | 10.2 |
| British Standard Channel Steel PFC | PFC125*65*5.5 | S355JR/S355J0 | 12M | 14.8 |
| Australian Standard Channel Steel PFC | PFC125*65*4.7 | Q355B/S355JR | 12M | 11.9 |
| British/Australian Standard Channel Steel PFC | PFC125*65*5.5 | S355J0 | 12M | 14.8 |
| British/Australian Standard Channel Steel PFC | PFC150*75*5.5*10 | G300/S275JR | 9M | 17.9 |
| British/Australian Standard Channel Steel PFC | PFC150*75*5.5*10 | S355JR/S355J0 | 12M | 17.9 |
| British/Australian Standard Channel Steel PFC | PFC150*90*24 | Q235B/S235JR | 12M | 24 |
| British/Australian Standard Channel Steel PFC | PFC150*90*24 | S355J0/S275J0 | 12M | 24 |
| British/Australian Standard Channel Steel PFC | PFC150*90*24 | S355J0/S275J0 | 12M | 24 |
| British/Australian Standard Channel Steel PFC | PFC180*75*6.0*10.5 | S355J0 | 12M | 20.3 |
| British/Australian Standard Channel Steel PFC | PFC180*90*6.5*12.5 | S355J0 | 11.8M | 26.1 |
| British/Australian Standard Channel Steel PFC | PFC200*75*6*12.5 | S235JR/Q235B | 12M | 23.4 |
| British/Australian Standard Channel Steel PFC | PFC200*75*6*12.5 | S355JR/S355J0 | 12M | 23.4 |
| British/Australian Standard Channel Steel PFC | PFC200*75*6*12.5 | S355JR/S355J0 | 12M | 23.4 |
| British/Australian Standard Channel Steel PFC | PFC200*75*6*12.5 | S355J0/G300 | 12M | 23.4 |
| British/Australian Standard Channel Steel PFC | PFC200*90*7*14 | S355J0 | 11M/12M | 29.7 |
| British/Australian Standard Channel Steel PFC | PFC230*75*6.5*12 | G300/S355J0 | 9.5M/12M | 25.1 |
| British/Australian Standard Channel Steel PFC | PFC230*90*7.5*14 | S355J0 | 11.8M | 32.2 |
| British/Australian Standard Channel Steel PFC | PFC250*90*8*15 | G300/S355J0 | 12M | 35.5 |
| British/Australian Standard Channel Steel PFC | PFC260*75*28 | S355J0 | 12M | 27.6 |
| British/Australian Standard Channel Steel PFC | PFC260*90*32 | S355J0 | 12M | 34.8 |
| British/Australian Standard Channel Steel PFC | PFC300*90*8*16 | G300/S355J0 | 6M/11.8M | 40.1 |
| British/Australian Standard Channel Steel PFC | PFC300*100*46 | G300/S355J0 | 12M | 45.5 |
| British/Australian Standard Channel Steel PFC | PFC380*100*10*17.5 | G300/S355J0 | 6M/9M/12M | 54/55.2 |
| British/Australian Standard Channel Steel PFC | PFC430*100*11*19 | S235JR/S355JR | 11.8M/12M | 64.4 |
| European standard channel steel UPE | UPE80 | S355J2 | 11.8M | 7.9 |
| European standard channel steel UPE | UPE100 | S355JR | 9M/12M | 9.82 |
| European standard channel steel UPE | UPE100 | S355J2 | 11.8M | 12.1 |
| European standard channel steel UPE | UPE120 | S355J2 | 11.8M | 12.1 |
| European standard channel steel UPE | UPE140 | S355J2 | 11.8M | 14.5 |
| European standard channel steel UPE | UPE160 | S355J2 | 11.8M | 17 |
| European standard channel steel UPE | UPE180 | S355J2 | 12M | 19.7 |
| European standard channel steel UPE | UPE200 | S355J2 | 11.8M | 22.8 |
| European standard channel steel UPE | UPE220 | S355J2 | 11.8M | 26.6 |
| European standard channel steel UPE | UPE240 | S355J2 | 11.8M | 30.2 |
| European standard channel steel UPE | UPE270 | S355J2 | 11.8M | 35.2 |
| European standard channel steel UPE | UPE300 | S355ML | 11.8M | 44.4 |
| JIS U-Channels | 75*40*5*7 | SS400/A36 | 6M | 6.92 |
| JIS U-Channels | 100*50*5*7.5 | SS400/A36 | 6M | 9.36 |
| JIS U-Channels | 125*65*6*8 | SS400/A36 | 6M | 13.4 |
| JIS U-Channels | 150*75*6.5*10 | SS400/A36 | 6M | 18.6 |
| JIS U-Channels | 180*75*7*10.5 | SS400/A36 | 12M | 21.4 |
| JIS U-Channels | 150*75*9*12.5 | SS400/A36 | 6M | 24 |
| JIS U-Channels | 200*80*7.5*11 | SS400/A36 | 11.8M/12M | 24.6 |
| JIS U-Channels | 200*90*8*13.5 | SS400/A36 | 10M/12M | 30.3 |
| JIS U-Channels | 250*90*9*13 | SS400/A36 | 9M/11.8M/12M | 34.6 |
| JIS U-Channels | 250*90*11*14.5 | SS400/A36 | 12M | 40.2 |
| JIS U-Channels | 300*90*9*13 | SS400/A36 | 12M | 38.1 |
| JIS U-Channels | 300*90*10*15.5 | SS400/A36 | 11.8M | 43.8 |
| JIS U-Channels | 300*90*12*16 | SS400/A36 | 11.8M | 48.6 |
| JIS U-Channels | 380*100*10.5*16 | SS400/A36 | 9M/10.5M | 54.5 |
| JIS U-Channels | 380*100*13*16.5 | S355J2 | 11.8M | 62 |
| JIS U-Channels | 380*100*12*20 | SS400/A36 | 11.8M | 67.3 |
As one of the leading channel steel manufacturers and suppliers in China, we warmly welcome you to buy channel steel in stock here and get free sample from our factory. All customized products are with high quality and low price.
Metal C Beam, Channel Steel, 316 Stainless Channel
