Hot Rolled GB Standard Channel Steel
GB channel steel is one of the national standard hot-rolled structural steels, also known as channel steel and metal channel steel. It is manufactured according to the national standard hot-rolling process. The cross-section standard for hot-rolled channel steel is GB/T 706-2008. Hot-rolled channel steel is mainly used in construction of building steel structures, curtain wall projects, mechanical equipment and vehicle manufacturing. Our factory can provide size arrangements from 5 to 40c. For steel grades, we can provide ASTM A36, SS400, Q2358, 03458, Q345, etc. We have a large number of Chinese standard hot-rolled U-shaped steel in stock for sale, if you need it, please contact us!
gB standard steel metal channel sizes
| Size | Specification(mm) | Theory Weight (kg/m) |
||
| h | b | d | ||
| 5# | 50 | 37 | 4.5 | 5.438 |
| 6.3# | 63 | 40 | 4.8 | 6.634 |
| 8# | 80 | 43 | 5 | 8.045 |
| 10# | 100 | 48 | 5.3 | 10.007 |
| 12# | 120 | 53 | 5.5 | 12.059 |
| 12.6 | 126 | 53 | 5.5 | 12.319 |
| 14#a | 140 | 58 | 6 | 14.535 |
| 14#b | 140 | 60 | 8 | 16.733 |
| 16#a | 160 | 63 | 6.5 | 17.24 |
| 16#b | 160 | 65 | 8.5 | 19.752 |
| 18#a | 180 | 68 | 7 | 20.174 |
| 18#b | 180 | 70 | 9 | 23 |
| 20#a | 200 | 73 | 7 | 22.637 |
| 20#b | 200 | 75 | 9 | 25.777 |
| 22#a | 220 | 77 | 7 | 24.999 |
| 22#b | 220 | 79 | 9 | 28.453 |
| 25#a | 250 | 78 | 7 | 27.41 |
| 25#b | 250 | 80 | 9 | 31.335 |
| 28#a | 280 | 82 | 7.5 | 31.427 |
| 28#b | 280 | 84 | 9.5 | 35.832 |
| 30#a | 300 | 85 | 7.5 | 34.463 |
| 30#b | 300 | 87 | 9.5 | 39.173 |
| 32#a | 320 | 88 | 8 | 38.083 |
| 32#b | 320 | 90 | 10 | 43.107 |
| 36#a | 360 | 96 | 9 | 47.814 |
| 36#b | 360 | 98 | 11 | 53.466 |
| 40#a | 400 | 100 | 10 | 58.928 |
| 40#b | 400 | 102 | 12.5 | 65.208 |
channel steel beam size,shape and allowable deviation
| project | Allowable deviation | |
| height(h) | h<100 | ±1.5 |
| 100≤h<200 | ±2.0 | |
| 200≤h<400 | ±3.0 | |
| h≥400 | ±4.0 | |
| Leg width (b) | h<100 | ±1.5 |
| 100≤h<150 | ±2.0 | |
| 150≤h<200 | ±2.5 | |
| 200≤h<300 | ±3.0 | |
| 300≤h<400 | ±3.5 | |
| h≥400 | ±4.0 | |
| Waist thickness (d) | h<100 | ±0.4 |
| 100≤h<200 | ±0.5 | |
| 200≤h<300 | ±0.7 | |
| 300≤h<400 | ±0.8 | |
| h≥400 | ±0.9 | |
| Curvature | Curvature per meter ≤ 3mm, total curvature ≤ 0.30% of total length | |
structural steel channel Products Details
Channel steel is divided into ordinary channel steel and light channel shaped steel. The specifications of hot-rolled ordinary channel section beam are 5-40#. The specifications of hot-rolled modified channel steel supplied by agreement between the supplier and the buyer are 6.5-30#. Steel channel section is mainly used in building structures, vehicle manufacturing, other industrial structures and fixed panels. Channel steel is often used in conjunction with I-beams.
steel bar channel Products image

GNEE group team photo

GNEE group customer visit

Products Description

We guarantee the quality and quantity of Hot Rolled GB Standard Channel Steel. If you would like more information, please contact us!
Hot Tags: hot rolled gb standard channel steel, China hot rolled gb standard channel steel manufacturers, suppliers, factory, Channel Steel Beam, S355J2 S355J0 C Channel Steel, 316 Stainless Channel, 321 347 Stainless Steel U Section Channel, Metal C Beam, 304L 316L Stainless Channel Steel









