S690Q and S700MC are both high-strength steels, but they differ in their specific mechanical properties and production methods.
S690Q is a quenched and tempered (Q&T) steel with a minimum yield strength of 690 MPa and is used for heavy-duty applications like bridges and cranes where weight savings are important.
S700MC is a thermomechanically rolled (MC) steel with a higher minimum yield strength of 700 MPa, known for its excellent formability and weldability, making it suitable for applications requiring complex shapes.

S700mc(1.8974) Vs S690ql(1.8928)
The S700MC Steel is basically a structural steel plate developed especially for applications requiring high yield strength. They are used for several load bearing applications.
The S690ql is a low alloy structural steel which is high in strength and comes with good weldability. They also possess good bending properties. They are a highly versatile product which are mostly used for reducing the weight from various structures.
Chemical Composition
- Typical chemical composition of S690QL
| Typical chemical composition of S690QL % Max | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
C |
SI |
Mn |
P |
S |
N |
B | Cr | Cu | Mo | Nb | Ni | Ti | V | Zr |
| 0.2 | 0.80 | 1.70 | 0.025 | 0.015 | 0.015 | 0.005 | 1.50 | 0.50 | 0.70 | 0.06 | 2.0 | 0.05 | 0.12 | 0.15 |
- S700mc Chemical Composition
| C max |
Al max |
Mn max |
Si max |
S max |
Nb max |
P max |
V max |
Mo max |
Ti max |
B max |
| 0.12 | 0.015 | 2.1 | 0.6 | 0.015 | 0.09 | 0.025 | 0.2 | 0.5 | 0.22 | 0.005 |
Mechanical Properties
- Mechanical Properties of S690QL
| Designation | Mechanical Properties (ambient temperature) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel Name | Steel Number | Min. Yield Strength ReH MPa | Tensile Strength Rm MPa | Min. & elongation after fracture | |||||||
| Nominal thickness (mm) | Nominal thickness (mm) | ||||||||||
| >3 <50 | >50 <100 | >100 <150 | >3 <50 | >50 <100 | >100 <150 | ||||||
| S690QL | 1.8931 | 690 | 650 | 630 | 770/940 | 760/930 | 710/900 | 14 | |||
- S700mc Steel Mechanical Properties
| Yield Strenght (MPa) | Nominal Thickness (mm) | Tensile Strenght (MPa) | Elongation A | Notch Impact Energy (J) | Temperature (°C) | |
| Total Elongation A5% ≥ 3 | Total Elongation A80% < 3mm | |||||
| ≥ 700 | ≤ 15 | 750-950 | ≥ 12 | ≥10 | ≥ 27 | -20°C |
Applications
Applications of S690QL
Earthmoving Equipment
Dump Trucks
Mobile Cranes
Drilling Rigs
High Speed Fans
Bridges
Heavy transportation
Machine building
Steel constructions
Lifting equipment
- En 10149-2 S700mc Plate Application
Earth moving machines
Automotive industry
Truck chassis assemblies
Cranes
Farm machinery
Equivalent Grade
- Equivalent grades of steel S690QL (1.8928):
| EU | EN | S690QL |
| USA | - | A709-100 |
| Germany | DIN,WNr | TStE690V |
| France | AFNOR | E690T, S690T, E690TFP |
| European old | EN | FeE690VKT |
| Sweden | SS | 2625 |
| Inter | ISO | E690 |
- S700mc Steel Equivalent Astm
| Germany DIN,WNr |
EU EN |
England BS |
USA - |
France AFNOR |
|||||
|
S700MC |
|
|
|
EN 10149-2 Number:1.8974 S700MC |
grades Comparision | |
| ASTM | A514 | |
| NFA36-231 | E690D | |
| SEW092 | QStE 690TM | |
| UNI8890 | - | |
| BS1449 | 75F70 | |
Dimensions
- EN 10025-6 S690QL High Yield Steel Plate Sizes
| Sizes In (MM) | Length | Width | Thick |
|---|---|---|---|
| 8*1500*11000 | 11000 | 1500 | 8 |
| 8*1550*6100 | 6100 | 1550 | 8 |
| 8*1500*13000 | 13000 | 1500 | 8 |
| 5*1500*12000 | 12000 | 1500 | 5 |
| 8*1550*6100 | 6100 | 1550 | 8 |
| 6*1500*13000 | 13000 | 1500 | 6 |
| 8*1500*11000 | 11000 | 1500 | 8 |
| 5*1500*12000 | 12000 | 1500 | 5 |
| 6*1500*13000 | 13000 | 1500 | 6 |
| 4*1500*13000 | 13000 | 1500 | 4 |
| 6*1500*6100 | 6100 | 1500 | 6 |
| 4*1500*13000 | 13000 | 1500 | 4 |
| 6*1500*6100 | 6100 | 1500 | 6 |
| 3*1400*9000 | 9000 | 1400 | 3 |
| 6*1500*6100 | 6100 | 1500 | 6 |
| 12*1500*12000 | 12000 | 1500 | 12 |
| 6*1500*6100 | 6100 | 1500 | 6 |
| 12*1500*12000 | 12000 | 1500 | 12 |
| 6*1500*6100 | 6100 | 1500 | 6 |
| 8*1800*13000 | 13000 | 1800 | 8 |
| 6*1500*6100 | 6100 | 1500 | 6 |
| 8*1500*12000 | 12000 | 1500 | 8 |
| 6*1500*6100 | 6100 | 1500 | 6 |
| 7*1500*12000 | 12000 | 1500 | 7 |
| 6*1500*6100 | 6100 | 1500 | 6 |
| 7*1500*12000 | 12000 | 1500 | 7 |
| 6*1500*8500 | 8500 | 1500 | 6 |
| 6*1650*12300 | 12300 | 1650 | 6 |
| 6*1650*2500 | 2500 | 1650 | 6 |
| 6*1650*12300 | 12300 | 1650 | 6 |
| 6*1500*8500 | 8500 | 1500 | 6 |
| 5*1500*12000 | 12000 | 1500 | 5 |
| 6*1500*8500 | 8500 | 1500 | 6 |
| 4*1500*13000 | 13000 | 1500 | 4 |
| 6*1550*11000 | 11000 | 1550 | 6 |
| 3*1400*9000 | 9000 | 1400 | 3 |
| 7*1500*11000 | 11000 | 1500 | 7 |
| 3*1400*9000 | 9000 | 1400 | 3 |
| 7*1500*11000 | 11000 | 1500 | 7 |
| 8*1800*13000 | 13000 | 1800 | 8 |
| 7*1500*11000 | 11000 | 1500 | 7 |
| 8*1800*13000 | 13000 | 1800 | 8 |
| 7*1500*11000 | 11000 | 1500 | 7 |
| 8*1550*6100 | 6100 | 1550 | 8 |
| 8*1500*11000 | 11000 | 1500 | 8 |
- Dimensions of S700MC High Strength Plates
| STANDARDS | USED | DIMENSIONS |
|---|---|---|
|
|
Structural |
|
If you want to learn more about GNEE's products, you can send an email to alloy@gneesteelgroup.com. We are more than happy to assist you.
What is the difference between S700MC and S690ql?
The S700MC Steel is basically a structural steel plate developed especially for applications requiring high yield strength. They are used for several load bearing applications. The S690ql is a low alloy structural steel which is high in strength and comes with good weldability.
What is equivalent to S700MC material?
The equivalent grades of S700MC steel are SEW092 QStE 690TM, NFA36-231 E690D, ASTM A514, BS1449 75F70.
What is the equivalent of S690ql?
S690ql is a structural high-strength grade. The ASTM En 10025 6 S690ql Equivalent Astm is the Q345 grade. The grade exhibits outstanding cold stamping and low-temperature properties
What is S700MC grade steel?
Thanks to its fine-grained microstructure and high degree of purity, grade S700MC is well suited for cold bending, folding and cold flanging without cracking. The name of grade S700MC refers to its upper yield strength. This is 700 MPa.
What is the difference between S690Q and S690QL?
S690Q: Minimum impact toughness tested at -20°C (30J average). → Typical Use: Cranes in temperate climates, quarry equipment. S690QL: Certified for -40°C and below (≥40J impact toughness). → Critical Use: Arctic pipelines, offshore platforms, mining vehicles in Siberia.
What is the ASTM equivalent of S700mc steel?
ASTM A514 grade
Equivalent Astm of S700mc Steel
The versatile high yield strength S700mc Steel Equivalent Astm grade is the ASTM A514 grade.
What is the heat treatment of S700mc?
The heat treatment processes of S700MC significantly influence its microstructure and mechanical properties. Normalizing refines the grain structure, while quenching increases hardness. Tempering is essential to reduce brittleness and enhance toughness, making it suitable for dynamic loading applications.
| Grades Of Carbon and Low-alloy High-strength Steels Supplied By GNEE | |||||
| ASTM/ASME | ASTM A36/A36M | ASTM A36 | |||
| ASTM A283/A283M | ASTM A283 Grade A | ASTM A283 Grade B | ASTM A283 Grade C | ASTM A283 Grade D | |
| ASTM A514/A514M | ASTM A514 Grade A | ASTM A514 Grade B | ASTM A514 Grade C | ASTM A514 Grade E | |
| ASTM A514 Grade F | ASTM A514 Grade H | ASTM A514 Grade J | ASTM A514 Grade K | ||
| ASTM A514 Grade M | ASTM A514 Grade P | ASTM A514 Grade Q | ASTM A514 Grade R | ||
| ASTM A514 Grade S | ASTM A514 Grade T | ||||
| ASTM A572/A572M | ASTM A572 Grade 42 | ASTM A572 Grade 50 | ASTM A572 Grade 55 | ASTM A572 Grade 60 | |
| ASTM A572 Grade 65 | |||||
| ASTM A573/A573M | ASTM A573 Grade 58 | ASTM A573 Grade 65 | ASTM A573 Grade 70 | ||
| ASTM A588/A588M | ASTM A588 Grade A | ASTM A588 Grade B | ASTM A588 Grade C | ASTM A588 Grade K | |
| ASTM A633/A633M | ASTM A633 Grade A | ASTM A633 Grade C | ASTM A633 Grade D | ASTM A633 Grade E | |
| ASTM A656/A656M | ASTM A656 Grade 50 | ASTM A656 Grade 60 | ASTM A656 Grade 70 | ASTM A656 Grade 80 | |
| ASTM A709/A709M | ASTM A709 Grade 36 | ASTM A709 Grade 50 | ASTM A709 Grade 50S | ASTM A709 Grade 50W | |
| ASTM A709 Grade HPS 50W | ASTM A709 Grade HPS 70W | ASTM A709 Grade 100 | ASTM A709 Grade 100W | ||
| ASTM A709 Grade HPS 100W | |||||
| ASME SA36/SA36M | ASME SA36 | ||||
| ASME SA283/SA283M | ASME SA283 Grade A | ASME SA283 Grade B | ASME SA283 Grade C | ASME SA283 Grade D | |
| ASME SA514/SA514M | ASME SA514 Grade A | ASME SA514 Grade B | ASME SA514 Grade C | ASME SA514 Grade E | |
| ASME SA514 Grade F | ASME SA514 Grade H | ASME SA514 Grade J | ASME SA514 Grade K | ||
| ASME SA514 Grade M | ASME SA514 Grade P | ASME SA514 Grade Q | ASME SA514 Grade R | ||
| ASME SA514 Grade S | ASME SA514 Grade T | ||||
| ASME SA572/SA572M | ASME SA572 Grade 42 | ASME SA572 Grade 50 | ASME SA572 Grade 55 | ASME SA572 Grade 60 | |
| ASME SA572 Grade 65 | |||||
| ASME SA573/SA573M | ASME SA573 Grade 58 | ASME SA573 Grade 65 | ASME SA573 Grade 70 | ||
| ASME SA588/SA588M | ASME SA588 Grade A | ASME SA588 Grade B | ASME SA588 Grade C | ASME SA588 Grade K | |
| ASME SA633/SA633M | ASME SA633 Grade A | ASME SA633 Grade C | ASME SA633 Grade D | ASME SA633 Grade E | |
| ASME SA656/SA656M | ASME SA656 Grade 50 | ASME SA656 Grade 60 | ASME SA656 Grade 70 | ASME SA656 Grade 80 | |
| ASME SA709/SA709M | ASME SA709 Grade 36 | ASME SA709 Grade 50 | ASME SA709 Grade 50S | ASME SA709 Grade 50W | |
| ASME SA709 Grade HPS 50W | ASME SA709 Grade HPS 70W | ASME SA709 Grade 100 | ASME SA709 Grade 100W | ||
| ASME SA709 Grade HPS 100W | |||||
| EN10025 | EN10025-2 | EN10025-2 S235J0 | EN10025-2 S275J0 | EN10025-2 S355J0 | EN10025-2 S355K2 |
| EN10025-2 S235JR | EN10025-2 S275JR | EN10025-2 S355JR | EN10025-2 S420J0 | ||
| EN10025-2 S235J2 | EN10025-2 S275J2 | EN10025-2 S355J2 | |||
| EN10025-3 | EN10025-3 S275N | EN10025-3 S355N | EN10025-3 S420N | EN10025-3 S460N | |
| EN10025-3 S275NL | EN10025-3 S355NL | EN10025-3 S420NL | EN10025-3 S460NL | ||
| EN10025-4 | EN10025-4 S275M | EN10025-4 S355M | EN10025-4 S420M | EN10025-4 S460M | |
| EN10025-4 S275ML | EN10025-4 S355ML | EN10025-4 S420ML | EN10025-4 S460ML | ||
| EN10025-6 | EN10025-6 S460Q | EN10025-6 S460QL | EN10025-6 S460QL1 | EN10025-6 S500Q | |
| EN10025-6 S500QL | EN10025-6 S500QL1 | EN10025-6 S550Q | EN10025-6 S550QL | ||
| EN10025-6 S550QL1 | EN10025-6 S620Q | EN10025-6 S620QL | EN10025-6 S620QL1 | ||
| EN10025-6 S690Q | EN10025-6 S690QL | EN10025-6 S690Q1 | EN10025-6 S890Q | ||
| EN10025-6 S890QL | EN10025-6 S890QL1 | EN10025-6 S960Q | EN10025-6 S960QL | ||
| EN 10149 | EN 10149-2 | S315MC | S355MC | S420MC | S460MC |
| S500MC | S550MC | S600MC | S650MC | ||
| S700MC | S900MC | S960MC | |||
| JIS | JIS G3101 | JIS G3101 SS330 | JIS G3101 SS400 | JIS G3101 SS490 | JIS G3101 SS540 |
| JIS G3106 | JIS G3106 SM400A | JIS G3106 SM400B | JIS G3106 SM400C | JIS G3106 SM490A | |
| JIS G3106 SM490YA | JIS G3106 SM490B | JIS G3106 SM490YB | JIS G3106 SM490C | ||
| JIS G3106 SM520B | JIS G3106 SM520C | JIS G3106 SM570 | |||
| DIN | DIN 17100 | DIN17100 St52-3 | DIN17100 St37-2 | DIN17100 St37-3 | DIN17100 RSt37-2 |
| DIN17100 USt37-2 | |||||
| DIN 17102 | DIN17102 StE315 | DIN17102 EStE315 | DIN17102 TStE315 | DIN17102 WStE315 | |
| DIN17102 StE355 | DIN17102 EStE355 | DIN17102 TStE355 | DIN17102 WStE355 | ||
| DIN17102 StE380 | DIN17102 EStE380 | DIN17102 TStE380 | DIN17102 WStE380 | ||
| DIN17102 StE420 | DIN17102 EStE420 | DIN17102 TStE420 | DIN17102 WStE420 | ||
| DIN17102 StE460 | DIN17102 EStE460 | DIN17102 TStE460 | DIN17102 WStE460 | ||
| DIN17102 StE500 | DIN17102 EStE500 | DIN17102 TStE500 | DIN17102 WStE500 | ||
| DIN17102 EStE285 | |||||
| GB | GB/T700 | GB/T700 Q235A | GB/T700 Q235B | GB/T700 Q235C | GB/T700 Q235D |
| GB/T700 Q275 | |||||
| GB/T1591 | GB/T1591 Q345A | GB/T1591 Q390A | GB/T1591 Q420A | GB/T1591 Q420E | |
| GB/T1591 Q345B | GB/T1591 Q390B | GB/T1591 Q420B | GB/T1591 Q460C | ||
| GB/T1591 Q345C | GB/T1591 Q390C | GB/T1591 Q420C | GB/T1591 Q460D | ||
| GB/T1591 Q345D | GB/T1591 Q390D | GB/T1591 Q420D | GB/T1591 Q460E | ||
| GB/T1591 Q345E | GB/T1591 Q390E | ||||
| GB/T16270 | GB/T16270 Q550C | GB/T16270 Q550D | GB/T16270 Q550E | GB/T16270 Q550F | |
| GB/T16270 Q620C | GB/T16270 Q620D | GB/T16270 Q620E | GB/T16270 Q620F | ||
| GB/T16270 Q690C | GB/T16270 Q690D | GB/T16270 Q690E | GB/T16270 Q690F | ||
| GB/T16270 Q800C | GB/T16270 Q800D | GB/T16270 Q800E | GB/T16270 Q800F | ||
| GB/T16270 Q890C | GB/T16270 Q890D | GB/T16270 Q890E | GB/T16270 Q890F | ||
| GB/T16270 Q960C | GB/T16270 Q960D | GB/T16270 Q960E | GB/T16270 Q960F | ||
| GB/T16270 Q500 | |||||




