310mm U Type Sheet Pile
U-type steel sheet pile has a wide range of uses, in the permanent structure building, can be used for wharf, unloading yard, embankment berm, retaining wall, retaining wall, breakwater, diversion embankment, dock, gate, etc.; in the temporary structures, can be used for hill closure, temporary bank expansion, cut off the flow, build bridges cofferdams, large-scale pipeline laying temporary trench excavation retaining soil, water, sand and so on; in the flood control, can be used for flood control, anti-subsidence, anti-fluid sand and so on.
u sheet pile Products Description
| Grade | Q195/Q235/Q275/Q345/etc | Standard | AiSi, ASTM, Bs, DIN, GB, JIS |
|---|---|---|---|
| Tolerance | ±1% | Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Alloy Or Not | Non-Alloy | Invoicing | By Theoretical Weight |
| Delivery Time | Within 7 Days | Product Name | Steel Sheet Pile |
| Technique | Hot Rolled Cold Rolled | Length | Customzied |
| Type | UZ Sheet Pile | Application | Building Construction |
| Material | Q235/Q235B/Q345/Q345B/SS400/etc | Advantage | Low Costs |
| Key Word | Sheet Pile | Port | Tianjin Shanghai Qingdao etc |
u type sheet pile sizes
| Section | Dimensions | Mass | Moment of inertia | Modulus of section | ||||
| Width | Height | Thickness | Per pile | Wall | ||||
| w | h | t | s | |||||
| mm | mm | mm | mm | kg/m | kg/m2 | cm4/m | cm3/m | |
| 750mm wide | ||||||||
| GHU 14 | 750 | 408 | 10.0 | 8.3 | 77.9 | 104 | 28 690 | 1 415 |
| GHU 16 | 750 | 411 | 11.5 | 9.3 | 86.3 | 115 | 32 860 | 1 610 |
| GHU 18 | 750 | 441 | 10.5 | 9.1 | 88.5 | 118 | 39 310 | 1 790 |
| GHU 20 | 750 | 444 | 12.0 | 10.0 | 96.9 | 129 | 44 450 | 2 010 |
| GHU 23 | 750 | 447 | 13.0 | 9.5 | 102.1 | 136 | 50 710 | 2 280 |
| GHU 25 | 750 | 450 | 14.5 | 10.2 | 110.4 | 147 | 56 250 | 2 510 |
| 600mm wide | ||||||||
| GHU 12 | 600 | 360 | 9.8 | 9.0 | 66.1 | 110 | 21 610 | 1 210 |
| GHU 12S | 600 | 360 | 10.0 | 10.0 | 71.0 | 118 | 22 670 | 1 270 |
| GHU 18-1 | 600 | 430 | 10.2 | 8.4 | 72.6 | 121 | 35 960 | 1 680 |
| GHU 18 | 600 | 430 | 11.2 | 9.0 | 76.9 | 128 | 38 660 | 1 810 |
| GHU 18+1 | 600 | 430 | 12.2 | 9.5 | 81.1 | 135 | 41 330 | 1 930 |
| GHU 22-1 | 600 | 450 | 11.1 | 9.0 | 81.9 | 137 | 46 390 | 2 070 |
| GHU 22 | 600 | 450 | 12.1 | 9.5 | 86.1 | 144 | 49 470 | 2 210 |
| GHU 22+1 | 600 | 450 | 13.1 | 10.0 | 90.4 | 151 | 52 520 | 2 345 |
| GHU 28-1 | 600 | 452 | 14.2 | 9.7 | 97.4 | 162 | 60 590 | 2 690 |
| GHU 28 | 600 | 454 | 15.2 | 10.1 | 101.8 | 170 | 64 470 | 2 850 |
| GHU 28+1 | 600 | 456 | 16.2 | 10.5 | 106.2 | 177 | 68 390 | 3 010 |
| GHU 32-1 | 600 | 452 | 18.5 | 10.6 | 109.9 | 183 | 69 220 | 3 075 |
| GHU 32 | 600 | 452 | 19.5 | 11.0 | 114.1 | 190 | 72 330 | 3 210 |
| GHU 32+1 | 600 | 452 | 20.5 | 11.4 | 118.4 | 197 | 75 410 | 3 350 |
| 600mm and 400mm wide | ||||||||
| GHU 6N | 600 | 309 | 6.0 | 6.0 | 41.9 | 70 | 9 680 | 635 |
| GHU 7N | 600 | 310 | 6.5 | 6.4 | 44.1 | 74 | 10 460 | 685 |
| GHU 7S | 600 | 311 | 7.2 | 6.9 | 46.3 | 77 | 11 550 | 750 |
| GHU 7HWS | 600 | 312 | 7.3 | 6.9 | 47.4 | 79 | 11 630 | 755 |
| GHU 8N | 600 | 312 | 7.5 | 7.1 | 48.5 | 81 | 12 020 | 780 |
| GHU 8S | 600 | 313 | 8.0 | 7.5 | 50.8 | 85 | 12 810 | 830 |
| GHU 10N | 600 | 316 | 9.0 | 6.8 | 55.8 | 93 | 15 710 | 1000 |
| GHU 11N | 600 | 318 | 10.0 | 7.4 | 60.2 | 100 | 17 460 | 1 105 |
| GHU 12N | 600 | 320 | 11.0 | 8.0 | 64.6 | 108 | 19 230 | 1 230 |
| GHU 13N | 600 | 418 | 9.0 | 7.4 | 59.9 | 100 | 26 600 | 1 280 |
| GHU 14N | 600 | 420 | 10.0 | 8.0 | 64.3 | 107 | 29 420 | 1 410 |
| GHU 15N | 600 | 422 | 11.0 | 8.6 | 68.7 | 115 | 32 270 | 1 540 |
| GHU 16N | 600 | 430 | 10.2 | 8.4 | 72.6 | 121 | 35 960 | 1 680 |
| GHU 18N | 600 | 430 | 11.2 | 9.0 | 76.9 | 128 | 38 660 | 1 810 |
| GHU 20N | 600 | 430 | 12.2 | 9.5 | 81.1 | 135 | 41 310 | 1 930 |
| GHU 21N | 600 | 450 | 11.1 | 9.0 | 81.9 | 137 | 46 390 | 2 070 |
| GHU 22N | 600 | 450 | 12.1 | 9.5 | 86.1 | 144 | 49 470 | 2 210 |
| GHU 23N | 600 | 450 | 13.1 | 10.0 | 90.4 | 151 | 52 520 | 2 345 |
| GHU 27N | 600 | 452 | 14.2 | 9.7 | 97.4 | 162 | 60 590 | 2 690 |
| GHU 28N | 600 | 454 | 15.2 | 10.1 | 101.8 | 170 | 64 470 | 2 850 |
| GHU 30N | 600 | 456 | 16.2 | 10.5 | 106.2 | 177 | 68 390 | 3 010 |
| GHU 31N | 600 | 452 | 18.5 | 10.6 | 109.9 | 183 | 69 220 | 3 075 |
| GHU 32N | 600 | 452 | 19.5 | 11.0 | 114.1 | 190 | 72 330 | 3 210 |
| GHU 33N | 600 | 452 | 20.5 | 11.4 | 118.4 | 197 | 75 420 | 3 350 |
| GHU 16-400 | 400 | 290 | 12.7 | 9.4 | 62.0 | 155 | 22 600 | 1 570 |
| GHU 18-400 | 400 | 292 | 15.0 | 9.7 | 69.3 | 173 | 26 100 | 1 795 |
u shaped steel sheet pile Products image
U-shaped steel sheet piles are U-shaped steel sheets staggered on both sides to form a continuous wall with a centerline in the middle of the double U-section wall. u-shaped steel sheet piles are more stable than any other shape of steel sheet piles, so they can be used for both permanent and temporary work.

GNEE group team photo

GNEE group customer visit

GNEE Group participates in foreign steel exhibitions

We have enough 310mm U Type Sheet Pile in stock, and we can also customize it according to your needs.
Hot Tags: 310mm u type sheet pile, China 310mm u type sheet pile manufacturers, suppliers, factory, Larssen Sheet Piling, U Type Sheet Piles, U Hot Rolled Steel Sheet Pile, Z Section Sheet Pile, Type Z Type U Sheet Piles Section, U Shaped Steel Sheet Pile










