U Shaped Steel Sheet Pile
Sheet piling is a steel structure with linkages at the edges that can be freely combined to form a continuous, tightly packed earth or water retaining wall. Cold-formed sheet piles are steel structures that are continuously roll-formed by a cold-forming machine and have side locks that can be continuously lapped to form a sheet pile wall. Hot rolled steel sheet piles are divided into U-type, Z-type, linear, H-type and tube-type basic types and their combination forms. There are dozens of specifications of steel sheet piles in several categories, such as U-type, Z-type, L-type, S-type and linear type.
u type sheet pile sizes
| Section | Dimensions | A | Gsp | Gw | Iy | Wel,y | Sy | Wpl,y | |||||||||||
| b | h | tf | tw | ||||||||||||||||
| mm | mm | mm | mm | cm2/m | kg/m | kg/m2 | cm4/m | cm3/m | cm3/m | cm3/m | |||||||||
| GU 6N | 600 | 309 | 6.0 | 6.0 | 89 | 41.9 | 70 | 9 670 | 625 | 375 | 765 | ||||||||
| GU 7N | 600 | 310 | 6.5 | 6.4 | 94 | 44.1 | 74 | 10 450 | 675 | 400 | 825 | ||||||||
| GU 7S | 600 | 311 | 7.2 | 6.9 | 98 | 46.3 | 77 | 11 540 | 740 | 440 | 900 | ||||||||
| GU 7HWS | 600 | 312 | 7.3 | 6.9 | 101 | 47.4 | 79 | 11 620 | 745 | 445 | 910 | ||||||||
| GU 8N | 600 | 312 | 7.5 | 7.1 | 103 | 48.5 | 81 | 12 010 | 770 | 460 | 935 | ||||||||
| GU 8S | 600 | 313 | 8.0 | 7.5 | 108 | 50.8 | 85 | 12 800 | 820 | 490 | 995 | ||||||||
| GU 10N | 600 | 316 | 9.0 | 6.8 | 118 | 55.8 | 93 | 15 700 | 990 | 565 | 1 160 | ||||||||
| GU 11N | 600 | 318 | 10.0 | 7.4 | 128 | 60.2 | 100 | 17 450 | 1 095 | 630 | 1 280 | ||||||||
| GU 12N | 600 | 320 | 11.0 | 8.0 | 137 | 64.6 | 108 | 19 220 | 1 200 | 690 | 1 400 | ||||||||
| GU 13N | 600 | 418 | 9.0 | 7.4 | 127 | 59.9 | 100 | 26 590 | 1 270 | 755 | 1 535 | ||||||||
| GU 14N | 600 | 420 | 10.0 | 8.0 | 136 | 64.3 | 107 | 29 410 | 1 400 | 830 | 1 685 | ||||||||
| GU 15N | 600 | 422 | 11.0 | 8.6 | 146 | 68.7 | 115 | 32 260 | 1 530 | 910 | 1 840 | ||||||||
| GU 16N | 600 | 430 | 10.2 | 8.4 | 154 | 72.6 | 121 | 35 950 | 1 670 | 980 | 1 988 | ||||||||
| GU 18N | 600 | 430 | 11.2 | 9.0 | 163 | 76.9 | 128 | 38 650 | 1 800 | 1 055 | 2 134 | ||||||||
| GU 20N | 600 | 430 | 12.2 | 9.5 | 172 | 81.1 | 135 | 41 320 | 1 920 | 1 125 | 2 280 | ||||||||
| GU 21N | 600 | 450 | 11.1 | 9.0 | 174 | 81.9 | 137 | 46 380 | 2 060 | 1 195 | 2 422 | ||||||||
| GU 22N | 600 | 450 | 12.1 | 9.5 | 183 | 86.1 | 144 | 49 460 | 2 200 | 1 275 | 2 580 | ||||||||
| GU 23N | 600 | 450 | 13.1 | 10.0 | 192 | 90.4 | 151 | 52 510 | 2 335 | 1 355 | 2 735 | ||||||||
| GU 27N | 600 | 452 | 14.2 | 9.7 | 207 | 97.4 | 162 | 60 580 | 2 680 | 1 525 | 3 087 | ||||||||
| GU 28N | 600 | 454 | 15.2 | 10.1 | 216 | 101.8 | 170 | 64 460 | 2 840 | 1 620 | 3 269 | ||||||||
| GU 30N | 600 | 456 | 16.2 | 10.5 | 226 | 106.2 | 177 | 68 380 | 3 000 | 1 710 | 3 450 | ||||||||
| GU 31N | 600 | 452 | 18.5 | 10.6 | 233 | 109.9 | 183 | 69 210 | 3 065 | 1 745 | 3 525 | ||||||||
| GU 32N | 600 | 452 | 19.5 | 11.0 | 242 | 114.1 | 190 | 72 320 | 3 200 | 1 825 | 3 687 | ||||||||
| GU 33N | 600 | 452 | 20.5 | 11.4 | 251 | 118.4 | 197 | 75 410 | 3 340 | 1 905 | 3 845 | ||||||||
| GU 16‑400 | 400 | 290 | 12.7 | 9.4 | 197 | 62.0 | 155 | 22 580 | 1 560 | 885 | 1 815 | ||||||||
| GU 18‑400 | 400 | 292 | 15.0 | 9.7 | 221 | 69.3 | 173 | 26 090 | 1 785 | 1 015 | 2 080 | ||||||||
Please contact us for more size information!
u sheet pile Products image

GNEE group team photo

GNEE group customer visit

Products Description

We have enough U Shaped Steel Sheet Pile in stock, and we can also customize it according to your needs.
Hot Tags: u shaped steel sheet pile, China u shaped steel sheet pile manufacturers, suppliers, factory, Larssen Sheet Piling, Z Section Sheet Pile, U Shaped Steel Sheet Pile, Cold Formed Steel Sheet Piling, Sheet Pile, Z Type Steel Sheet Pile










