U Hot Rolled Steel Sheet Pile
There are two types of steel sheet piles, cold-formed thin-walled steel sheet piles and hot-rolled steel sheet piles, according to the production process. In engineering construction, cold-formed steel sheet pile application scope is narrower, mostly as the application of material supplements, hot rolled steel sheet pile has been the leading product of engineering applications. With the rapid development of national economic construction in recent years, hot rolled U-type steel sheet piles have been gradually used in embankment reinforcement, interception cofferdams, construction of dockyards, wharves and retaining walls and other hydraulic engineering, as well as the construction of retaining walls, mountain slopes, the construction of foundation support and other basic engineering.
GNEE U-type steel sheet piles usually have a sizing length of 12m. According to the requirements of the demand side, other sizing lengths can also be supplied (the length should be greater than 6m and graded according to the smallest unit of 0.5m), and the delivery length should be specified in the contract.
Hot rolled steel u sheet pile sizes
| Size | Width | Height | Thicknes | Single meterial | Sectional area/meter | ||||||
| Width*Height | mm | mm | mm | Sectional area | Theoretical weight | Moment of inertia | Section modulus | Sectional area | Theoretical weight | Moment of inertia | Section modulus |
| W1 | H1 | t | Ix | Wx | Ix | Wx | |||||
| cm2 | kg/m | cm4 | cm3 | cm2 | kg/m2 | cm4 | cm3 | ||||
| HRU400×85 | 400 | 85 | 8 | 45.21 | 35.5 | 598 | 88 | 113 | 88.7 | 4500 | 529 |
| HRU400×100 | 400 | 100 | 10.5 | 61.18 | 48 | 1240 | 152 | 153 | 120.1 | 8740 | 874 |
| HRU400×125 | 400 | 125 | 13 | 76.42 | 60 | 2220 | 223 | 191 | 149.9 | 16800 | 1340 |
| HRU400×150 | 400 | 150 | 13.1 | 74.4 | 58.4 | 2790 | 250 | 186 | 146 | 22800 | 1520 |
| HRU400×160 | 400 | 160 | 16 | 96.9 | 76.1 | 4110 | 334 | 242 | 190 | 34400 | 2150 |
| HRU400×170 | 400 | 170 | 15.5 | 96.99 | 76.1 | 4670 | 362 | 242.5 | 190.4 | 38600 | 2270 |
| HRU500×200 | 500 | 200 | 24.3 | 133.8 | 105 | 7960 | 520 | 267.6 | 210.1 | 63000 | 3150 |
| HRU500×225 | 500 | 225 | 27.6 | 153 | 120.1 | 11400 | 680 | 306 | 240.2 | 86000 | 3820 |
| HRU600×130 | 600 | 130 | 10.3 | 78.7 | 61.8 | 2110 | 203 | 131.2 | 103 | 13000 | 1000 |
| HRU600×180 | 600 | 180 | 13.4 | 103.9 | 81.6 | 5220 | 376 | 173.2 | 136 | 32400 | 1800 |
| HRU600×210 | 600 | 210 | 18 | 135.3 | 106.2 | 8630 | 539 | 225.5 | 177 | 56700 | 2700 |
| HRU750×205 | 750 | 204 | 10 | 99.2 | 77.9 | 6590 | 456 | 132 | 103.8 | 28710 | 1410 |
| 750 | 205.5 | 11.5 | 109.9 | 86.3 | 7110 | 481 | 147 | 115 | 32850 | 1600 | |
| 750 | 206 | 12 | 113.4 | 89 | 7270 | 488 | 151 | 118.7 | 34270 | 1665 | |
| HRU750×220 | 750 | 220.5 | 10.5 | 112.7 | 88.5 | 8760 | 554 | 150 | 118 | 39300 | 1780 |
| 750 | 222 | 12 | 123.4 | 96.9 | 9380 | 579 | 165 | 129.2 | 44440 | 2000 | |
| 750 | 222.5 | 12.5 | 127 | 99.7 | 9580 | 588 | 169 | 132.9 | 46180 | 2075 | |
| HRU750×225 | 750 | 223.5 | 13 | 130.1 | 102.1 | 9830 | 579 | 173 | 136.1 | 50700 | 2270 |
| 750 | 225 | 14.5 | 140.6 | 110.4 | 10390 | 601 | 188 | 147.2 | 56240 | 2500 | |
| 750 | 225.5 | 15 | 144.2 | 113.2 | 10580 | 608 | 192 | 150.9 | 58140 | 2580 | |
Please contact us for more size information!
U-shaped hot rolled steel sheet piles offer a number of advantages
- Wide range of cross-sections, allowing the formation of several series with different geometrical characteristics, providing the best technical and economic choice for each specific project.
- Large profile depths combined with large flange thicknesses provide excellent static properties.
- The symmetrical form of the individual components makes these sheet piles particularly easy to reuse.
- Assemblable Assembling and crimping sheet piles into pairs on the mill improves installation quality and performance.
- Tie rods and rotating attachments can be easily secured even underwater.
- Good corrosion resistance Maximum steel thickness at critical corrosion points.
hot rolled sheet pile Products image

GNEE group team photo

GNEE group customer visit

We support multi-specification and multi-specification steel customization. If you have customization needs for U Hot Rolled Steel Sheet Pile or other metal sheet piling products, please contact me.
Hot Tags: u hot rolled steel sheet pile, China u hot rolled steel sheet pile manufacturers, suppliers, factory, Z Type Steel Sheet Pile, 310mm U Type Sheet Pile, Steel Sheet Piling, U Type Sheet Piles, Type Z Type U Sheet Piles Section, Z Section Sheet Pile










