Z Section Sheet Pile
Z-type steel sheet pile is a commonly used structure with unique shape and excellent performance.Z-type steel sheet pile is characterized by high strength, good stability, convenient construction, durability and environmental protection, which is widely used in the fields of civil engineering, water conservancy engineering, construction engineering and bridge engineering.
z type sheet pile Sizes
| width (w) |
height (h) |
flange (tf) |
web (tw) |
Cross sec area (A) |
weight | coating area | cross sec area (A) |
weight | moment of inertia (ly) |
elastic modulus (Sx) |
plastic modulus (Sx) |
benging moment (Max) |
bending moment (Max) |
|
| mm | mm | mm | mm | cm² | kg/m | m²/m | cm²/m | kg/cm² | cm4/m | cm3/m | cm3/m | kN-m/m | kN-m/m | |
| Section | (in) | (in) | (in) | (in) | in2 | lbs/ft | ft2/ft | in2/ft | lbs/ft2 | in4/ft | in3/ft | in3/ft | kip-ft/ft | kip-ft/ft |
| HRZ12-770 | 770 | 343.5 | 8.6 | 8.5 | 92.99 | 72.8 | 1.96 | 120.8 | 94.5 | 21496 | 1252 | 1488 | 518 | 561 |
| 30.31 | 13.52 | 0.339 | 0.335 | 14.41 | 48.92 | 6.44 | 5.71 | 19.37 | 157.4 | 23.3 | 23.3 | 116.4 | 126.1 | |
| HRZ13-770 | 770 | 344 | 9.1 | 9 | 97.4 | 76.2 | 1.96 | 126.5 | 99 | 22433 | 1304 | 1551 | 540 | 585 |
| 30.31 | 13.54 | 0.358 | 0.354 | 15.1 | 51.22 | 6.44 | 5.98 | 20.28 | 164.3 | 24.3 | 24.3 | 121.3 | 131.4 | |
| HRZ14-770 | 770 | 344.5 | 9.6 | 9.5 | 101.8 | 79.6 | 1.96 | 132.2 | 103.4 | 23370 | 1357 | 1613 | 561 | 608 |
| 30.31 | 13.56 | 0.378 | 0.375 | 15.78 | 53.52 | 6.44 | 6.25 | 21.19 | 171.1 | 25.2 | 25.2 | 126.2 | 136.7 | |
| HRZ12-700 | 700 | 314.2 | 8.6 | 8.5 | 86.47 | 67.9 | 1.82 | 123.5 | 97 | 18971 | 1208 | 1418 | 500 | 541 |
| 27.56 | 12.37 | 0.339 | 0.335 | 13.4 | 45.62 | 5.97 | 5.84 | 19.86 | 138.9 | 22.5 | 26.4 | 112.3 | 121.7 | |
| HRZ13-700 | 700 | 315.2 | 9.6 | 9.5 | 94.47 | 74.2 | 1.82 | 135 | 105.9 | 20611 | 1308 | 1543 | 541 | 586 |
| 27.56 | 12.41 | 0.378 | 0.374 | 14.46 | 49.84 | 5.97 | 6.38 | 21.7 | 150.9 | 24.3 | 28.7 | 121.7 | 131.8 | |
| HRZ14-700 | 700 | 316.2 | 10.6 | 10.5 | 102.5 | 80.5 | 1.82 | 146.4 | 114.9 | 22262 | 1408 | 1669 | 582 | 631 |
| 27.56 | 12.45 | 0.417 | 0.413 | 15.89 | 54.07 | 5.97 | 6.92 | 23.54 | 163 | 26.2 | 31 | 131 | 141.9 | |
| HRZ17-700 | 700 | 420 | 8.5 | 8.4 | 92.99 | 73.3 | 1.97 | 132.8 | 104.7 | 36425 | 1735 | 2032 | 717 | 777 |
| 27.56 | 16.54 | 0.335 | 0.331 | 14.41 | 49.26 | 6.47 | 6.28 | 22.46 | 266.7 | 32.3 | 37.8 | 168.1 | 174.7 | |
| HRZ18-700 | 700 | 420.5 | 9.1 | 9 | 97.4 | 76.7 | 1.97 | 139.1 | 109.6 | 38001 | 1807 | 2132 | 748 | 810 |
| 27.56 | 16.56 | 0.358 | 0.354 | 15.1 | 51.58 | 6.47 | 6.57 | 22.46 | 278.3 | 33.6 | 39.8 | 168.1 | 182.1 | |
| HRZ19-700 | 700 | 421 | 9.6 | 9.5 | 101.8 | 80.2 | 1.97 | 145.4 | 114.6 | 39578 | 1880 | 2210 | 778 | 843 |
| 27.56 | 16.57 | 0.378 | 0.375 | 15.78 | 53.9 | 6.47 | 6.87 | 23.47 | 289.8 | 35 | 41.2 | 174.9 | 189.4 | |
| HRZ20-700 | 700 | 421.5 | 10.1 | 10 | 106.2 | 83.7 | 1.97 | 151.7 | 119.5 | 41155 | 1953 | 2304 | 808 | 875 |
| 27.56 | 16.59 | 0.398 | 0.394 | 16.46 | 56.22 | 6.47 | 7.17 | 24.48 | 301.4 | 36.3 | 42.9 | 181.6 | 196.7 | |
| HRZ24-700 | 700 | 459.2 | 11.3 | 11.2 | 122.06 | 95.8 | 2.05 | 174.4 | 136.9 | 55949 | 2437 | 2875 | 1008 | 1092 |
| 27.56 | 18.08 | 0.445 | 0.441 | 18.92 | 64.39 | 6.71 | 8.24 | 28.04 | 409.7 | 45.3 | 53.7 | 226.7 | 245.5 | |
| HRZ26-700 | 700 | 460.2 | 12.3 | 12.2 | 131.18 | 103 | 2.05 | 187.4 | 147.1 | 59843 | 2601 | 3071 | 1076 | 1166 |
| 27.56 | 18.12 | 0.484 | 0.48 | 20.33 | 69.21 | 6.72 | 8.85 | 30.13 | 438.2 | 48.4 | 57.1 | 241.9 | 262.1 | |
| HRZ27-700 | 700 | 460.7 | 12.8 | 12.7 | 135.5 | 106.4 | 2.05 | 193.6 | 152 | 61641 | 2676 | 3089 | 1107 | 1199 |
| 27.56 | 18.14 | 0.504 | 0.5 | 21 | 71.48 | 6.72 | 9.14 | 31.12 | 451.4 | 49.8 | 57.5 | 248.9 | 269.6 | |
| HRZ28-700 | 700 | 461.2 | 13.3 | 13.2 | 140.3 | 110.1 | 2.05 | 200.4 | 157.3 | 63740 | 2764 | 3278 | 1144 | 1239 |
| 27.56 | 18.16 | 0.524 | 0.52 | 21.75 | 74.02 | 6.72 | 9.47 | 32.23 | 466.8 | 51.4 | 61 | 257.1 | 278.5 | |
| HRZ36-700 | 700 | 499.2 | 15.1 | 11.2 | 151.27 | 118.7 | 2.18 | 216.1 | 169.6 | 89753 | 3596 | 4151 | 1488 | 1612 |
| 27.56 | 19.65 | 0.594 | 0.441 | 23.45 | 79.8 | 7.14 | 10.21 | 34.75 | 657.2 | 66.9 | 77.3 | 334.5 | 362.3 | |
| HRZ38-700 | 700 | 500.2 | 16.1 | 12.2 | 161.16 | 126.5 | 2.18 | 230.2 | 180.7 | 94984 | 3798 | 4363 | 1571 | 1702 |
| 27.56 | 19.69 | 0.634 | 0.48 | 24.98 | 85.02 | 7.14 | 10.88 | 37.02 | 695.6 | 70.6 | 81.2 | 353.2 | 382.6 | |
| HRZ40-700 | 700 | 501.2 | 17.1 | 13.2 | 171.06 | 134.3 | 2.18 | 244.4 | 191.8 | 100219 | 3999 | 4610 | 1655 | 1792 |
| 27.56 | 19.73 | 0.673 | 0.52 | 26.51 | 90.24 | 7.15 | 11.54 | 39.29 | 733.9 | 74.4 | 85.8 | 372 | 402.9 | |
| HRZ42-700 | 700 | 499.2 | 18.1 | 14 | 182.12 | 143 | 2.17 | 260.2 | 204.2 | 105543 | 4228 | 4882 | 1749 | 1895 |
| 27.56 | 19.65 | 0.713 | 0.551 | 28.23 | 96.08 | 7.11 | 12.29 | 41.83 | 772.9 | 78.7 | 90.9 | 393.3 | 426 | |
| HRZ44-700 | 700 | 500.2 | 19.1 | 15 | 192.02 | 150.7 | 2.17 | 274.3 | 215.3 | 110942 | 4436 | 5096 | 1835 | 1988 |
| 27.56 | 19.69 | 0.752 | 0.591 | 29.76 | 101.3 | 7.11 | 12.96 | 44.11 | 812.4 | 82.5 | 94.8 | 412.6 | 446.9 | |
| HRZ46-700 | 700 | 501.2 | 20.1 | 16 | 201.93 | 158.5 | 2.17 | 288.5 | 226.5 | 116159 | 4635 | 5343 | 1918 | 2077 |
| 27.56 | 19.73 | 0.791 | 0.63 | 31.3 | 106.53 | 7.11 | 13.63 | 46.38 | 850.6 | 86.2 | 99.4 | 431.1 | 467 | |
| HRZ48-700 | 700 | 503.2 | 22.1 | 15 | 202.99 | 159.3 | 2.17 | 290 | 227.6 | 120467 | 4788 | 5528 | 1981 | 2146 |
| 27.56 | 19.81 | 0.87 | 0.591 | 31.46 | 107.09 | 7.11 | 13.7 | 46.63 | 882.2 | 89.1 | 102.9 | 445.3 | 482.4 | |
| HRZ50-700 | 700 | 504.2 | 23.1 | 16 | 212.41 | 166.7 | 2.17 | 303.4 | 238.2 | 125358 | 4973 | 5713 | 2057 | 2229 |
| 27.56 | 19.85 | 0.909 | 0.63 | 32.92 | 112.06 | 7.11 | 14.34 | 48.79 | 918 | 92.5 | 106.3 | 462.5 | 501 | |
| HRZ52-700 | 700 | 505.2 | 24.1 | 17 | 222.07 | 174.3 | 2.17 | 317.2 | 249 | 130403 | 5162 | 5951 | 2136 | 2314 |
| 27.56 | 19.89 | 0.949 | 0.669 | 34.42 | 117.15 | 7.11 | 14.99 | 51.01 | 954.9 | 96 | 110.7 | 480.2 | 520.2 | |
| HRZ48-580 | 580 | 482 | 19.2 | 15.1 | 178.17 | 139.9 | 2.01 | 307.2 | 241.1 | 115712 | 4801 | 5555 | 1986 | 2152 |
| 22.83 | 18.98 | 0.756 | 0.594 | 27.62 | 93.99 | 6.59 | 14.52 | 49.4 | 847.3 | 89.3 | 103.3 | 446.6 | 483.8 |
z sheet pile application
1. civil engineering: Z-type steel sheet pile can be used in foundation treatment, slope protection, retaining wall, retaining wall and other civil engineering projects, which can enhance the stability of the soil body and the role of anti-washout.
2. water conservancy project: Z-type steel sheet piles can be used in water conservancy projects such as river training, flood control dam, reservoir seepage control, etc., which is characterized by strong water pressure resistance.
3. construction project: Z-type steel sheet pile can be used in construction projects such as foundation pit support, underground garage, underground pipeline, etc. It can provide stable foundation support.
4. Bridge project: Z-type steel sheet pile can be used in bridge pier foundation, bridge abutment, bridge pier and other bridge projects, with good bearing capacity and seismic performance.
z type steel sheet pile Products image

GNEE group team photo

GNEE group customer visit

GNEE Group participates in foreign steel exhibitions

We guarantee the quality and quantity of Z Section Sheet Pile. If you would like more information, please contact us!
Hot Tags: z section sheet pile, China z section sheet pile manufacturers, suppliers, factory, Z Section Sheet Pile, U Type Sheet Piles, Steel Sheet Piling, Sheet Pile, 310mm U Type Sheet Pile, U Shaped Steel Sheet Pile










