Universal Structural Steel Beams

Universal Structural Steel Beams

Product:Universal Structural Steel Beams
Technical:Hot Rolled Beam
Standard:ASTM JIS EN GB
Tolerance:±1%
Send Inquiry
Chat Now
Description
Technical Parameters

Universal Structural Steel Beams


Universal steel beams are long, strong structures with an I-shaped cross-section, usually used in large building projects but can also be made into an H-shape on request. Our universal steel beams are extremely efficient at carrying heavy loads, making them ideal for civil engineering projects, extensions where floors need to be supported or where holes need to be cut in supporting walls.

 

Universal beams are absolutely essential for the safety and robustness of buildings - if the steel is not manufactured to the highest standards, the stability of the building can be seriously compromised.

 

 
structural universal steel beam sizes and weights

 

Size Weight Depth Width Web Thickness Flange Thickness
(mm) (kg/m) (mm) (mm) (mm) (mm)
127 x 76 13 127 76 4.2 7.6
152 x 89 16 152 89 4.6 7.7
178 x 102 19 178 102 4.7 7.9
203 x 102 23 203 102 5.2 9.3
203 x 133 25 203 133 5.8 7.8
203 x 133 30 207 134 6.3 9.6
254 x 102 22 254 102 5.8 6.8
254 x 102 25 257 102 6.1 8.4
254 x 102 28 260 102 6.4 10.0
254 x 146 31 251 146 6.1 8.6
254 x 146 37 256 146 6.4 10.9
254 x 146 43 260 147 7.3 12.7
305 x 102 25 305 102 5.8 6.8
305 x 102 28 309 102 6.1 8.9
305 x 102 33 313 102 6.6 10.8
305 x 127 37 304 123 7.2 10.7
305 x 127 42 307 124 8.0 12.1
305 x 127 48 310 125 8.9 14.0
305 x 165 40 304 165 6.1 10.2
305 x 165 46 307 166 6.7 11.8
305 x 165 54 311 167 7.7 13.7
356 x 127 33 349 125 5.9 8.5
356 x 127 39 353 126 6.5 10.7
356 x 171 45 352 171 6.9 9.7
356 x 171 51 356 172 7.3 11.5
356 x 171 57 359 172 8.0 13.0
356 x 171 67 364 173 9.1 15.7
406 x 140 39 397 142 6.3 8.6
406 x 140 46 402 142 6.9 11.2
406 x 178 54 402 178 7.6 10.9
406 x 178 60 406 178 7.8 12.8
406 x 178 67 409 171 8.8 14.3
406 x 178 74 413 180 9.7 16.0
457 x 152 52 449 152 7.6 10.9
457 x 152 60 454 152 8.0 13.3
457 x 152 67 457 151 9.1 15
457 x 152 74 461 152 9.9 17
457 x 152 82 465 153 10.7 18.9
457 x 191 67 453 189 8.5 12.7
457 x 191 74 457 190 9.1 14.5
457 x 191 82 460 191 9.9 16
457 x 191 89 463 192 10.6 17.7
457 x 191 98 467 192 11.4 19.6
433 x 210 82 528 208 9.6 13.2
433 x 210 92 533 209 10.2 15.6
433 x 210 101 536 210 10.9 17.4
433 x 210 109 539 210 11.6 18.8
433 x 210 122 544 211 12.8 21.3
610 x 229 101 602 227 10.6 14.8
610 x 229 113 607 228 11.2 17.3
610 x 229 125 611 229 11.9 19.6
610 x 229 140 617 230 13.1 22.1
610 x 305 149 609 304 11.9 19.7
610 x 305 179 617 307 14.1 23.6
610 x 305 238 633 311 18.6 31.4
686 x 254 125 677 253 11.7 16.2
686 x 254 140 683 253 12.4 19.0
686 x 254 152 687 254 13.2 21.0
686 x 254 170 692 255 14.5 23.7
762 x 267 147 753 265 12.9 17.5
762 x 267 173 762 266 14.3 21.6
762 x 267 197 769 268 15.6 25.4
838 x 292 176 834 291 14.0 18.8
914 x 305 201 903 303 15.2 20.2
914 x 419 343 911 418 19.4 32.0
914 x 419 388 920 420 21.5 36.6

 

 
structural metal beams Products image

 

China h beam section Factory

 

 
GNEE group team photo

 

China H section steel Supplier

 

 
GNEE group customer visit

 

China h type steel beam producers

 

 
GNEE Group participates in foreign steel exhibitions

 

China H shaped steel Supplier

We have professional online service personnel. If you have any questions about Universal Structural Steel Beams, please send us an inquiry and we will reply to you within one working day.

 

Hot Tags: universal structural steel beams, China universal structural steel beams manufacturers, suppliers, factory, Q420 Q460 H Profile Steel, H Beam, E335 E355 Structural Steel H Beam, h pile beams, hot rolled h beam, S275JR S275J0 Structural H Beam