SS400 Carbon Steel Beam
SS400 steel section is a general structural steel used for shipbuilding, housebuilding, bridgebuilding, etc. SS400 This steel is characterized by heat resistance, excellent frost resistance, uniform compressive structure and good mechanical properties.
The SS400 steel specification covers carbon structural steel sections, plates, and bars for riveted, bolted, or welded construction of bridges and buildings and for general structural purposes. Thermal analysis should be used to determine the required chemical composition of carbon, manganese, phosphorus, sulfur, silicon and copper. Tensile strength, yield strength and elongation shall be evaluated by tensile testing and shall conform to the required tensile properties.
SS400 h beam metal chemical composition
| Symbol of grade | C | Mn | P | S |
| SS400 | - | - | ≤0.050 | ≤0.050 |
SS400 h beam structure mechanical property
| Symbol of grade | Yield point or proof strength N/mm2 |
Tensile strength N/mm2 |
Elongation | Bendability | |||||||
| Thickness a) mm |
Thickness a) mm |
Test piece |
% | Bending angle | Inner radius | Test piecec) | |||||
| ≤16 | >16 ≤40 |
>40 ≤100 |
>100 | ||||||||
| SS400 | ≥245 | ≥235 | ≥215 | ≥205 | 400 to 510 | ≤5 in thickness | No. 5 | ≥21 | 180° | 1.5 x thickness |
No. 1 |
| >5 ≤16 in thickness | No. 1A | ≥17 | |||||||||
| >16 ≤50 in thickness | No. 1A | ≥21 | |||||||||
| >40 in thickness | No. 4 | ≥23 b) | |||||||||
| ≤25 in diameter | No.2 | ≥20 | 180° | 1.5 x diameter or distance across flats | No. 2 | ||||||
SS400 h section beam sizes
| SIZE (MM) | WEIGHT (KG/M) | SIZE (MM) | WEIGHT (KG/M) | |
| 100*100*6*8 | 17.2 | 388*402*15*15 | 141 | |
| 125*125*6.5*9 | 23.8 | 390*300*10*16 | 107 | |
| 148*100*6*9 | 21.4 | 394*398*11*18 | 147 | |
| 150*150*7*10 | 31.9 | 394*405*18*18 | 169 | |
| 150*75*5*7 | 14.3 | 396*199*7*11 | 56.7 | |
| 175*175*7.5*11 | 40.3 | 400*150*8*13 | 55.8 | |
| 175*90*5*8 | 18.2 | 400*200*8*13 | 66 | |
| 194*150*6*9 | 31.2 | 400*400*13*21 | 172 | |
| 198*99*4.5*7 | 18.5 | 400*408*21*21 | 197 | |
| 200*100*5.5*8 | 21.7 | 414*405*18*28 | 233 | |
| 200*200*8*12 | 50.5 | 428*407*20*35 | 284 | |
| 200*204*12*12 | 56.7 | 440*300*11*18 | 124 | |
| 244*175*7*11 | 44.1 | 446*199*8*12 | 66.7 | |
| 248*124*5*8 | 25.8 | 450*150*9*14 | 65.5 | |
| 250*125*6*9 | 29.7 | 450*200*9*14 | 76.5 | |
| 250*250*9*14 | 72.4 | 482*300*11*15 | 115 | |
| 250*255*14*14 | 82.2 | 488*300*11*18 | 129 | |
| 294*200*8*12 | 57.3 | 496*199*9*14 | 79.5 | |
| 294*302*12*12 | 85 | 500*200*10*16 | 89.6 | |
| 298*149*5.5*8 | 32.6 | 506*201*11*19 | 103 | |
| 300*150*6.5*9 | 37.3 | 582*300*12*17 | 137 | |
| 300*300*10*15 | 94.5 | 588*300*12*20 | 151 | |
| 300*305*15*15 | 106 | 594*302*14*23 | 175 | |
| 338*351*13*13 | 106 | 596*199*10*15 | 95.1 | |
| 340*250*9*14 | 79.7 | 600*200*11*17 | 106 | |
| 344*348*10*16 | 115 | 606*201*12*20 | 120 | |
| 344*354*16*16 | 131 | 692*300*13*20 | 166 | |
| 346*174*6*9 | 41.8 | 700*300*13*24 | 185 | |
| 350*175*7*11 | 50 | 792*300*14*22 | 191 | |
| 350*350*12*19 | 137 | 800*300*14*26 | 210 | |
| 350*357*19*19 | 156 | 900*300*16*28 | 243 |
SS400 structural h beam Products image

GNEE group team photo

GNEE group customer visit

We have excellent after-sales service. If you have any questions about SS400 Carbon Steel Beam, you can contact us and we will reply to you within two hours.
Hot Tags: ss400 carbon steel beam, China ss400 carbon steel beam manufacturers, suppliers, factory, H Shape Steel Beam, H Profile Steel, Stainless Steel Universal Beam, A36 Steel I Beam, E335 E355 Structural Steel H Beam, i shaped steel









