SS400 SS490 H Section Steel Column
SS400 steel H beam the first S said steel (Steel), the second S said "structure" (Structure), 400 for the lower limit of tensile strength of 400 MPa, the whole said the tensile strength of 400 MPa ordinary structural steel. SS400 H section steel itself not only has a high strength and also has a Certain toughness, fatigue resistance, impact resistance, corrosion resistance, low-temperature impact resistance, and welding and easy processing and other steel plate comprehensive quality performance.
SS490 metal H beam is a Japanese standard carbon steel, S said steel (Steel), the second S said "structure" (Structure), 490 for the lower limit of tensile strength of 285 MPa, the whole said the tensile strength of 490 MPa of the ordinary structural steel. SS490 H shaped steel has a better weldability, machinability and plasticity. SS490 H section beam has good weldability, processability and plasticity.
SS400 steel h column chemical composition
| C≤ 16mm max | C>16mm max | Si max | Mn max | P max. | S max. |
| 0.17 | 0.20 | – | 1.40 | 0.045 | 0.045 |
SS490 structural h beam chemical composition
| Chemical elements | C≤ 16mm max | C>16mm max | Si max |
Mn max | P max. |
S max. |
| %,by mass | 0.24 | 0.24 | 0.55 | 1.60 | 0.045 | 0.045 |
h section steel beams sizes
| Designation Imperial (in x lb/ft) |
Depth h (in) |
Width w (in) |
Web Thickness tw (in) |
Flange Thickness tf (in) |
Sectional Area (in2) |
Weight (lbf/ft) |
Static Parameters | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Moment of Inertia | Elastic Section Modulus | |||||||||
| Ix (in4) |
Iy (in4) |
Sx (in3) |
Sy (in3) |
|||||||
| W 27 x 178 | 27.8 | 14.09 | 0.725 | 1.190 | 52.3 | 178 | 6990 | 555 | 502 | 78.8 |
| W 27 x 161 | 27.6 | 14.02 | 0.660 | 1.080 | 47.4 | 161 | 6280 | 497 | 455 | 70.9 |
| W 27 x 146 | 27.4 | 14 | 0.605 | 0.975 | 42.9 | 146 | 5630 | 443 | 411 | 63.5 |
| W 27 x 114 | 27.3 | 10.07 | 0.570 | 0.930 | 33.5 | 114 | 4090 | 159 | 299 | 31.5 |
| W 27 x 102 | 27.1 | 10.02 | 0.515 | 0.830 | 30.0 | 102 | 3620 | 139 | 267 | 27.8 |
| W 27 x 94 | 26.9 | 10 | 0.490 | 0.745 | 27.7 | 94 | 3270 | 124 | 243 | 24.8 |
| W 27 x 84 | 26.7 | 9.96 | 0.460 | 0.640 | 24.8 | 84 | 2850 | 106 | 213 | 21.2 |
| W 24 x 162 | 25 | 13 | 0.705 | 1.220 | 47.7 | 162 | 5170 | 443 | 414 | 68.4 |
| W 24 x 146 | 24.7 | 12.9 | 0.650 | 1.090 | 43.0 | 146 | 4580 | 391 | 371 | 60.5 |
| W 24 x 131 | 24.5 | 12.9 | 0.605 | 0.960 | 38.5 | 131 | 4020 | 340 | 329 | 53.0 |
| W 24 x 117 | 24.3 | 12.8 | 0.55 | 0.850 | 34.4 | 117 | 3540 | 297 | 291 | 46.5 |
| W 24 x 104 | 24.1 | 12.75 | 0.500 | 0.750 | 30.6 | 104 | 3100 | 259 | 258 | 40.7 |
| W 24 x 94 | 24.1 | 9.07 | 0.515 | 0.875 | 27.7 | 94 | 2700 | 109 | 222 | 24.0 |
| W 24 x 84 | 24.1 | 9.02 | 0.470 | 0.770 | 24.7 | 84 | 2370 | 94.4 | 196 | 20.9 |
| W 24 x 76 | 23.9 | 9 | 0.440 | 0.680 | 22.4 | 76 | 2100 | 82.5 | 176 | 18.4 |
| W 24 x 68 | 23.7 | 8.97 | 0.415 | 0.585 | 20.1 | 68 | 1830 | 70.4 | 154 | 15.7 |
| W 24 x 62 | 23.7 | 7.04 | 0.430 | 0.590 | 18.2 | 62 | 1550 | 34.5 | 131 | 9.8 |
| W 24 x 55 | 23.6 | 7.01 | 0.395 | 0.505 | 16.2 | 55 | 1350 | 29.1 | 114 | 8.3 |
h shaped iron beam product image

GNEE group team photo

GNEE group customer visit


We have professional online service personnel. If you have any questions about SS400 SS490 H Section Steel Column, please send us an inquiry and we will reply to you within one working day.
Hot Tags: ss400 ss490 h section steel column, China ss400 ss490 h section steel column manufacturers, suppliers, factory, Q420 Q460 H Profile Steel, A573 Structural Steel H Beam, A36 Steel I Beam, H Beam, h shaped steel column, hot rolled h beam








