Q420 Q460 H Profile Steel
Q420, is a kind of low alloy high strength structural steel.Q420 H beam metal has high strength, good fatigue resistance; high toughness and low brittle transition temperature; good cold forming properties and welding properties; good corrosion resistance and certain wear resistance. High strength, especially in the normalised or normalised plus tempered state has high comprehensive mechanical properties.
Q460 H beam structure is a kind of high-strength low alloy steel.Q460 grade expression: its steel number is crowned with "Q", which represents the yield point of steel, that is, yield strength. The latter number represents the yield point value of 460 represents 460 MPa, megapascal is 10 to the sixth power, pascal is the pressure unit pascal. Q460 is the steel strength to reach 460 MPa plastic deformation will occur, that is, when the external force is drained off, the steel can only maintain the shape of the force can not be restored to its original shape, the strength is greater than the general steel.
q420 h section steel chemical composition
| Chemical Composition % (GB/T 1591 – 2008) | ||||||||||||||||
| Steel Grade | Grade | C (≤) | Si (≤) | Mn (≤) | P (≤) | S (≤) | Nb (≤) | V (≤) | Ti (≤) | Cr (≤) | Ni (≤) | Cu (≤) | N (≤) | Mo (≤) | B (≤) | Als (≥) |
| Q420 | Q420A | 0.20 | 0.50 | 1.70 | 0.035 | 0.035 | 0.07 | 0.20 | 0.20 | 0.30 | 0.80 | 0.30 | 0.015 | 0.20 | – | – |
| Q420B | 0.035 | 0.035 | – | |||||||||||||
| Q420C | 0.030 | 0.030 | 0.015 | |||||||||||||
| Q420D | 0.030 | 0.025 | 0.015 | |||||||||||||
| Q420E | 0.025 | 0.020 | 0.015 | |||||||||||||
q460 metal h beam chemical composition
| Chemical Composition (GB/T 1591 – 2008) | ||||||||||||||||
| Steel Grade | Quality Grade | C % (≤) | Si (≤) | Mn (≤) | P (≤) | S (≤) | Nb (≤) | V (≤) | Ti (≤) | Cr (≤) | Ni (≤) | Cu (≤) | N (≤) | Mo (≤) | B (≤) | Als (≥) |
| Q460 | Q460C | 0.20 | 0.06 | 1.80 | 0.030 | 0.030 | 0.11 | 0.20 | 0.20 | 0.30 | 0.80 | 0.55 | 0.015 | 0.20 | 0.004 | 0.015 |
| Q460D | 0.030 | 0.025 | ||||||||||||||
| Q460E | 0.025 | 0.020 | ||||||||||||||
h shaped steel sizes
| Designation | h | b | s | t | Area | Ix | Iy | ix | iy | Zx | Zy |
| mmxmmxkg/m | mm | mm | mm | mm | cm2 | cm4 | cm4 | cm | cm | cm3 | cm3 |
| 127x76x13 | 127.0 | 76.0 | 4.0 | 7.6 | 16.5 | 473 | 55.7 | 5.35 | 1.84 | 74.6 | 14.7 |
| 152x89x16 | 152.4 | 88.7 | 4.5 | 7.7 | 20.3 | 834 | 89.8 | 6.41 | 2.10 | 110 | 20.2 |
| 178x102x19 | 177.8 | 101.2 | 4.8 | 7.9 | 24.3 | 1,356 | 137 | 7.48 | 2.37 | 153 | 27.0 |
| 203x102x23 | 203.2 | 101.8 | 5.4 | 9.3 | 29.4 | 2,105 | 164 | 8.46 | 2.36 | 207 | 32.2 |
| 203x133x25 | 203.2 | 133.2 | 5.7 | 7.8 | 32.0 | 2,340 | 308 | 8.56 | 3.10 | 230 | 46.0 |
| 203x133x30 | 206.8 | 133.9 | 6.4 | 9.6 | 38.2 | 2,896 | 385 | 8.71 | 3.17 | 280 | 57.5 |
| 254x102x22 | 254.0 | 101.6 | 5.7 | 6.8 | 28.0 | 2,841 | 119 | 10.10 | 2.06 | 224 | 23.5 |
| 254x102x25 | 257.2 | 101.9 | 6.0 | 8.4 | 32.0 | 3,415 | 149 | 10.30 | 2.15 | 266 | 29.0 |
| 254x102x28 | 260.4 | 102.2 | 6.3 | 10.0 | 36.1 | 4,005 | 179 | 10.50 | 2.22 | 308 | 35.0 |
| 254x146x31 | 251.4 | 146.1 | 6.0 | 8.6 | 39.7 | 4,413 | 448 | 10.55 | 3.36 | 351 | 61.0 |
| 254x146x37 | 256.0 | 146.4 | 6.3 | 10.9 | 47.2 | 5,537 | 571 | 10.80 | 3.48 | 433 | 78.0 |
| 254x146x43 | 259.6 | 147.3 | 7.2 | 12.7 | 54.8 | 6,544 | 677 | 10.90 | 3.52 | 504 | 92.0 |
| 305x102x25 | 305.1 | 101.6 | 5.8 | 7.0 | 31.6 | 4,455 | 123 | 11.87 | 1.97 | 292 | 24.2 |
| 305x102x28 | 308.7 | 101.8 | 6.0 | 8.8 | 35.9 | 5,366 | 155 | 12.23 | 2.08 | 348 | 30.5 |
| 305x102x33 | 312.7 | 102.4 | 6.6 | 10.8 | 41.8 | 6,501 | 194 | 12.47 | 2.15 | 416 | 37.9 |
| 305x127x37 | 304.4 | 123.4 | 7.1 | 10.7 | 47.2 | 7,171 | 336 | 12.30 | 2.67 | 471 | 54.5 |
| 305x127x42 | 307.2 | 124.3 | 8.0 | 12.1 | 53.4 | 8,196 | 389 | 12.40 | 2.70 | 534 | 62.6 |
| 305x127x48 | 311.0 | 125.3 | 9.0 | 14.0 | 61.2 | 9,575 | 461 | 12.50 | 2.74 | 616 | 73.6 |
| 305x165x40 | 303.4 | 165.0 | 6.0 | 10.2 | 51.3 | 8,503 | 764 | 12.90 | 3.86 | 560 | 93.0 |
| 305x165x46 | 306.6 | 165.7 | 6.7 | 11.8 | 58.7 | 9,899 | 896 | 13.00 | 3.90 | 646 | 108 |
| 305x165x54 | 310.4 | 166.9 | 7.9 | 13.7 | 68.8 | 11,700 | 1063 | 13.00 | 3.93 | 754 | 127 |
structural steel h beam product image

GNEE group team photo

GNEE group customer visit


We guarantee the quality and quantity of Q420 Q460 H Profile Steel. If you would like more information, please contact us!
Hot Tags: q420 q460 h profile steel, China q420 q460 h profile steel manufacturers, suppliers, factory, i section construction, A36 Steel I Beam, E335 E355 Structural Steel H Beam, Steel Beams For Building, H Shape Steel Beam, SS400 SS490 H Section Steel Column







