Steel Standard:EN 10225
Rolling Type:Oil and offshore platform steel plate
Thickness:6mm-300mm
Width:1500mm-4200mm
Length:3000mm-18000mm
Heat Treatment:Normalized
S355G7+N steel sheet according to steel standard EN 10225.For the steel plate thickness equal or below 25mm,the minimum yield strength for steel plate S355G7+N shall be above 355Mpa,for the thickness between 25mm and 40mm,the minimum yield strength shall be 345 Mpa,and for the thickness above 40mm,the minimum yield point of oil and offshore platform steel S355G7+N shall be 335 Mpa.When rolling steel plate S355G7+N,Gnee steel would completely according to steel standard EN 10225 and mill test certificate would be issued under format EN 10204 TYPE 3.1.
Mechnical property for S355G7+N steel plate:
| Thickness (mm) | |||||||
| S355G7+N | ≤ 16 | > 16 ≤ 25 | > 25 ≤ 40 | > 40 ≤ 63 | > 63 ≤ 100 | > 100 | |
| Yield strength (≥Mpa) | 355 | 355 | 345 | 335 | 325 | 320 | |
| ≤ 100 | > 100 | ||||||
| Tensile strength (Mpa) | 470-630 | 460-620 | |||||
Chemical composition for S355G7+N steel plate (Ladle Analysis Max%)
| Main chemical elements composition of S355G7+N steel plate | ||||||||
| C | Si | Mn | P | S | Cr | Mo | Nb+V | Nb+V+Ti |
| 0.14 | 0.15-0.55 | 1.00-1.65 | 0.020 | 0.010 | 0.25 | 0.08 | 0.06 | 0.08 |
| Ni | Alt | Cu | N | Nb | Ti | V | Cr+Mo+Ni+Cu | |
| 0.50 | 0.015-0.055 | 0.30 | 0.010 | 0.040 | 0.025 | 0.060 | 0.90 | |



