P295GH and P355GH are both non-alloy steels for pressure vessels (EN 10028-2), but the main difference is their strength: P355GH offers a higher minimum yield strength (around 355 MPa for thinner plates) compared to P295GH (around 295 MPa), making P355GH suitable for more demanding, higher-pressure applications, with P355GH often requiring normalization heat treatment for its properties, while both serve in boilers and tanks.
Mechanical Properties of EN 10028 – P295GH
| Type | Thickness (mm) | Yield Strength MPa (min) |
Tensile Strength MPa |
Elongation % (min) |
Impact Energy (KV J) (min) |
||
|---|---|---|---|---|---|---|---|
| -20° | 0° | +20° | |||||
| Normalized | ≤ 16 |
295 | 460 - 580 | 21 | 27 | 34 | 40 |
| 16> to ≤40 | 290 | 460 - 580 | 21 | 27 | 34 | 40 | |
| 40> to ≤60 | 285 | 460 - 580 | 21 | 27 | 34 | 40 | |
| 60> to ≤100 | 260 | 460 - 580 | 21 | 27 | 34 | 40 | |
| 100> to ≤150 | 235 | 440 - 570 | 21 | 27 | 34 | 40 | |
| 150> to ≤250 | 220 | 430 - 570 | 21 | 27 | 34 | 40 | |
Mechanical Properties of EN 10028 – P355GH
| Type | Thickness (mm) | Yield Strength MPa (min) |
Tensile Strength MPa |
Elongation % (min) |
Impact Energy (KV J) (min) |
||
|---|---|---|---|---|---|---|---|
| -20° | 0° | +20° | |||||
| Normalized | ≤ 16 |
355 | 510 - 650 | 21 | 27 | 34 | 40 |
| 16> to ≤40 | 345 | 510 - 650 | 21 | 27 | 34 | 40 | |
| 40> to ≤60 | 335 | 460 - 580 | 21 | 27 | 34 | 40 | |
| 60> to ≤100 | 315 | 490 - 630 | 21 | 27 | 34 | 40 | |
| 100> to ≤150 | 295 | 480 - 630 | 21 | 27 | 34 | 40 | |
| 150> to ≤250 | 280 | 470 - 630 | 21 | 27 | 34 | 40 | |
Chemical Composition of EN 10028 – P295GH
| C | 0.08 to 0.20 |
| Si | ≤0.40 |
| Mn | 0.90 to 1.50 |
| P | 0.025 |
| S | 0.015 |
| Al | ≤0.020 |
| N | ≤0.012 |
| Cr | ≤0.30 |
| Cu | ≤0.30 |
| Mo | ≤0.08 |
| Nb | ≤0.020 |
| Ni | ≤0.30 |
| Ti | 0.03 |
| Vi | ≤0.02 |
Chemical Composition of EN 10028 – P355GH
| C | 0.10 to 0.22 |
| Si | ≤0.60 |
| Mn | 0.10 to 1.70 |
| P | 0.025 |
| S | 0.015 |
| Al | ≤0.020 |
| N | ≤0.012 |
| Cr | ≤0.30 |
| Cu | ≤0.30 |
| Mo | ≤0.08 |
| Nb | ≤0.020 |
| Ni | ≤0.30 |
| Ti | 0.03 |
| Vi | ≤0.02 |





