A633 GrD Low Alloy Structural Steel Plate
A633 Gr.D high-strength low-alloy steel plates are widely used for their higher strength and atmospheric corrosion resistance. A633 Gr.D low-alloy structural steel plates are used for welded, bolted, or riveted structures at temperatures above -45°C (-50°F) where strength and durability are required.
If you are satisfied with our A633 Gr.D high strength low alloy ste el, welcome to place an order with us. As one of the best high strength low alloy hsla steel manufacturers and suppliers in China, we have a large number of hot-selling products for you to choose from. For detailed chemical composition and free samples, please contact our factory immediately. We provide competitive prices and good services.
A633 Gr.D Low Alloy Steel Plate chemical composition
| Properties | Conditions | ||
|---|---|---|---|
| T (°C) | Treatment | ||
| Density (×1000 kg/m3) | 7.7-8.03 | 25 | |
| Poisson's Ratio | 0.27-0.30 | 25 | |
| Elastic Modulus (GPa) | 190-210 | 25 | |
| Tensile Strength (Mpa) | 1158 | 25 | oil quenched, fine grained, tempered at 425°C |
| Yield Strength (Mpa) | 1034 | ||
| Elongation (%) | 15 | ||
| Reduction in Area (%) | 53 | ||
| Hardness (HB) | 335 | 25 | oil quenched, fine grained, tempered at 425°C |
A633 Gr.D Low Alloy And High Strength Steel Mechanical property
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength at Break | 483 - 621 MPa | 70000 - 90000 psi | Minimum; Varies with size and form |
| Tensile Strength, Yield | >= 345 MPa | >= 50000 psi | Varies with size and form |
| Elongation at Break | >= 18 % | >= 18 % | in 200 mm (8 in.); Varies with size and form |
| >= 23 % | >= 23 % | in 50 mm (2 in.); Varies with size and form | |
| Modulus of Elasticity | 205 GPa | 29700 ksi | Typical of steel |
| Poissons Ratio | 0.28 | 0.28 | Calculated |
| Shear Modulus | 80.0 GPa | 11600 ksi | Typical of steel |
A633 Gr.D Low Alloy High Strength Steel physical property
| Quantity | Value | Unit |
|---|---|---|
| Thermal expansion | 16 - 17 | e-6/K |
| Thermal conductivity | 16 - 16 | W/m.K |
| Specific heat | 500 - 500 | J/kg.K |
| Melting temperature | 1370 - 1400 | °C |
| Service temperature | 0 - 500 | °C |
| Density | 8000 - 8000 | kg/m3 |
| Resistivity | 0.7 - 0.7 | Ohm.mm2/m |
Low Alloy High-Strength Structural Steel Products image



GNEE group team photo

GNEE group customer visit



GNEE Group steel exhibition



We have excellent after-sales service. If you have any questions about A633 GrD Low Alloy Structural Steel Plate, you can contact us and we will reply you within two hours.
Hot Tags: a633 grd low alloy structural steel plate, China a633 grd low alloy structural steel plate manufacturers, suppliers, factory, A710 Low Alloy Steel Sheet, Low Alloy Steel Plates, A633 High Strength Steel Plate, A588 HSLA Steel Plate, high strength steel, high tensile steel










