A533 Pressure Vessel Boiler Steel Plate
ASTM A533 boiler vessel plate is a manganese-molybdenum and manganese-molybdenum-nickel alloy steel plate suitable for welded pressure vessels. It is usually supplied in the quenched and tempered heat treated (i.e., transition tempered) form. ASTM A533 pressure vessel steel is available in five different strength grades: Grade A, Grade B, Grade C, Grade D, and Grade E. These grades are further divided into three grades: Grade 1, Grade 2, and Grade 3.
The upper thickness limit for Grade 1 and Grade 2 ASTM A533 boiler steel plate is limited only by the ability of the chemical composition to meet the specified mechanical property requirements. However, it is now common to limit the thickness of Grade A/B/C/D ASTM A533 boiler plate to 12 inches, or 300 mm, and the thickness of Grade E ASTM A533 boiler plate to 7 inches, or 180 mm.
For Grade 3 ASTM A533 vessel plate, the maximum thickness of Grade A/B/C/D plate is 2.5 inches, or 65 mm, and the maximum thickness of Grade E plate is 2 inches, or 50 mm.
A533 Vessel Plate Chemical Composition
| element | Category A | Category B | Category C | Category D | Category E | |
| C | 0.25 | 0.25 | 0.25 | 0.25 | 0.20 | |
| Mn | Melting analysis | 1.15~1.50 | 1.15~1.50 | 1.15~1.50 | 1.15~1.50 | 1.15~1.70 |
| Finished product analysis | 1.07~1.62 | 1.07~1.62 | 1.07~1.62 | 1.07~1.62 | 1.04~1.84 | |
| P | 0.025 | 0.025 | 0.025 | 0.025 | 0.020 | |
| S | 0.025 | 0.025 | 0.025 | 0.025 | 0.015 | |
| Si | Melting analysis | 0.15~0.40 | 0.15~0.40 | 0.15~0.40 | 0.15~0.40 | 0.15~0.40 |
| Finished product analysis | 0.13~0.45 | 0.13~0.45 | 0.13~0.45 | 0.13~0.45 | 0.13~0.45 | |
| Mo | Melting analysis | 0.45~0.60 | 0.45~0.60 | 0.45~0.60 | 0.45~0.60 | 0.25~0.60 |
| Finished product analysis | 0.41~0.64 | 0.41~0.64 | 0.41~0.64 | 0.41~0.64 | 0.21~0.64 | |
| Ni | Melting analysis | … | 0.40~0.70 | 0.70~1.00 | 0.20~0.40 | 0.60~1.00 |
| Finished product analysis | … | 0.37~0.73 | 0.67~1.03 | 0.17~0.43 | 0.57~1.03 | |
| Cr | Melting analysis | … | … | … | … | 0.60 |
| Finished product analysis | … | … | … | … | 0.64 |
A533 Boiler Plate Mechanical Property
| ASTM A533 | Level 1 | level 2 | Level 3 |
| ksi(MPa) | ksi(MPa) | ksi(MPa) | |
| tensile strength | 80-100[550~690] | 90-115[620~795] | 100-125[690~860] |
| Yield | 50[345] | 70[485] | 83[570] |
| Elongation, 2 in. [50 mm], % | 18 | 16 | 16 |
Hot rolled boiler steel plates Products image



GNEE group team photo

GNEE group customer visit






GNEE Group steel exhibition






We have enough A533 Pressure Vessel Boiler Steel Plate in stock, and we can also customize it according to your needs.
Hot Tags: A533 Pressure Vessel Boiler Steel Plate, China A533 Pressure Vessel Boiler Steel Plate manufacturers, suppliers, factory, Pressure Vessel Plate, ASTM A516 Pressure Vessel Carbon Steel Plate, A516Gr55 A516Gr60 Vessel Plate, ASTM A516 Grade 60 Boiler Plate Steel, SA516 GR 65 Pressure Vessel Sheet, SA516 Steel Boiler Plate










