A285 Grade B Boiler Pressure Vessel Steel
A285 Gr.B vessel steel plates are usually in the rolled state. There are three grades or levels of materials GR.A/B/C in A285 pressure vessel steel plates. A285 Grade B boiler steel plates are used for pressure vessels, boilers, storage tanks and heat exchangers in oil and gas projects.
GNEE steel is a professional exporter and steel distributor of A285 Grade B Steel Plate For Boiler Tank in China. We have more than 50,000 tons of A285 Grade B Boiler Quality Material in stock every month. We provide rust removal, cutting, punching, bending, welding and other services. For A285 Grade B structural steel for pressure vessels prices, please feel free to contact us by email or phone.
a285 gr.b boiler plate chemical composition
| A285 Grade B Chemical Composition | |||||
| Grade | The Element Max (%) | ||||
| C | Si | Mn | P | S | |
| A285 Grade B | 0.22 | 0.08-0.45 | 0.98 | 0.035 | 0.035 |
a285 gr.b steel boiler plate mechanical property
| Grade | A285 grade B Mechanical Property | |||
| Thickness | Yield | Tensile | Elongation | |
| A285 Grade B | mm | Min Mpa | Mpa | Min % |
| 6-50 | 185 | 345-485 | 28% | |
| 50-200 | 185 | 345-485 | 25% | |
a285 gr.b Boiler Plate Steel weight sizes
| Thickness | weight |
|---|---|
| 0.2 | 1.57 kg/m² |
| 0.25 | 1.96 kg/m² |
| 0.4 | 3.14 kg/m² |
| 0.45 | 3.53 kg/m² |
| 0.35 | 2.75 kg/m² |
| 0.3 | 2.36 kg/m² |
| 0.6 | 4.71 kg/m² |
| 0.65 | 5.1 kg/m² |
| 0.5 | 3.93 kg/m² |
| 0.55 | 4.32 kg/m² |
| 0.8 | 6.28 kg/m² |
| 1.5 | 11.78 kg/m² |
| 0.9 | 7.07 kg/m² |
| 0.7 | 5.5 kg/m² |
| 0.75 | 5.89 kg/m² |
| 1.2 | 9.42 kg/m² |
| 1.6 | 12.56 kg/m² |
| 1.3 | 10.21 kg/m² |
| 1 | 7.85 kg/m² |
| 1.1 | 8.64 kg/m² |
| 1.7 | 13.35 kg/m² |
| 1.4 | 10.99 kg/m² |
| 2.8 | 21.98 kg/m² |
| 2.2 | 17.27 kg/m² |
| 2 | 15.7 kg/m² |
| 1.8 | 14.13 kg/m² |
| 3.2 | 25.12 kg/m² |
| 2.5 | 19.36 kg/m² |
| 3 | 23.55 kg/m² |
| 3.5 | 27.48 kg/m² |
| 3.8 | 29.83 kg/m² |
| 3.9 | 30.62 kg/m² |
| 10 | 78.6 kg/m² |
| 6 | 47.16 kg/m² |
| 4.5 | 35.33 kg/m² |
| 4 | 31.4 kg/m² |
| 5 | 39.25 kg/m² |
| 5.5 | 43.18 kg/m² |
| 7 | 54.95 kg/m² |
| 18 | 141.3 kg/m² |
| 12 | 94.2 kg/m² |
| 9 | 70.65 kg/m² |
| 8 | 62.8 kg/m² |
| 13 | 102.1 kg/m² |
| 15 | 117.75 kg/m² |
| 11 | 86.35 kg/m² |
| 16 | 125.6 kg/m² |
| 20 | 157 kg/m² |
| 14 | 109.9 kg/m² |
vessel steel plate Products image



GNEE group team photo

GNEE group customer visit



GNEE Group steel exhibition



We have professional online service staff. If you have any questions about A285 Grade B Boiler Pressure Vessel Steel, please send us an inquiry and we will reply you within one working day.
Hot Tags: a285 grade b boiler pressure vessel steel, China a285 grade b boiler pressure vessel steel manufacturers, suppliers, factory










