Product Item: Hot Rolled DH36 Steel Plate, Marine Plate, Ship Building Plate,Hot Rolled Steel Plate, ABS DH36 Steel Plates
Type: Plate
Material: DH36
Manufacturing Process: Hot Rolled
Size: 6000*1500*4MM
Sandblast Standard: SA 2.5
Painting: Carboweld 11
Certification: BV3.2
Our plant produces DH36 Steel Plates, hot rolled and specifically designed for shipbuilding and marine use.
Measuring 6000x1500x4 mm, these plates undergo SA 2.5 sandblasting and are coated with Carboweld 11 paint. Certified to BV3.2 standards, they ensure superior quality and reliability for demanding marine applications.
Chemical Compositions
| Element | Content (%) |
|---|
| Carbon, C | ≤ 0.18 |
| Silicon, Si | 0.10 – 0.50 |
| Manganese, Mn | 0.90 – 1.60 |
| Phosphorus, P | ≤ 0.035 |
| Sulfur, S | ≤ 0.035 |
| Nitrogen, N | ≤ 0.012 |
| Copper, Cu | ≤ 0.35 |
| Chromium, Cr | ≤ 0.20 |
| Nickel, Ni | ≤ 0.40 |
| Molybdenum, Mo | ≤ 0.08 |
| Vanadium, V | ≤ 0.10 |
Physical Properties
| Property | Metric | Imperial |
|---|
| Density | 7.8 g/cm³ | 0.282 lb/in³ |
| Melting Point | 1510 °C | 2750 °F |
| Boiling Point | – | – |
| Thermal Conductivity | 50 W/m·K | 29 Btu·ft/(h·ft²·°F) |
| Electrical Conductivity | 6.99 × 10⁶ S/m | 12.1 % IACS |
| Specific Heat Capacity | 486 J/kg·K | 0.116 Btu/(lb·°F) |
| Thermal Expansion Coefficient | 12 x 10⁻⁶ /°C | 6.7 x 10⁻⁶ /°F |
| Electrical Resistivity | 1.43 x 10⁻⁷ Ω·m | 8.6 x 10⁻⁷ Ω·in |
Mechanical Properties
AC (Air Cooled) Sate
| Property | Metric | Imperial |
|---|
| Tensile Strength | 490 – 620 MPa | 71 – 90 ksi |
| Yield Strength | ≥ 355 MPa | ≥ 52 ksi |
| Brinell Hardness HB | 170 – 220 | 170 – 220 |
| Rockwell Hardness HRB | 80-95 | 80-95 |
| Vickers Hardness HV | 180 – 240 | 180 – 240 |
| Elongation | 21% (in 200 mm) | 21% (in 8 in) |
| Elastic Modulus | 210 GPa | 30.5 msi |
QT (Quenched & Tempered) State
| Property | Metric | Imperial |
|---|
| Tensile Strength | 490-620 MPa | 71-90 ksi |
| Yield Strength | 355 MPa | 51.5 ksi |
| Elongation | 21% | 21% |
| Reduction of Area | 50% (typically) | 50% (typically) |
| Impact Absorption Energy | 34 J at -20°C | 25 ft·lbf at -4°F |
| Elastic Modulus | 200 GPa | 29 msi |
Industries & Applications
| Industry | Application |
|---|
| Shipbuilding | Hull structures, Deck plating, Bulkheads, Keels |
| Offshore Structures | Oil rig platforms, Subsea pipelines, Wind turbine foundations, Support frames |
| Bridge Construction | Main bridge girders, Suspension cables, Bridge deck panels, Arch ribs |
| Heavy Machinery | Excavator arms, Crane booms, Bulldozer blades, Forklift frames |
| Automotive | Chassis components, Frame rails, Suspension arms, Crossmembers |
| Construction | Structural beams, Column supports, Reinforcement bars, Steel pilings |
| Pressure Vessels | Boiler shells, Reactor vessels, Heat exchangers, Storage tanks |
| Energy | Wind turbine towers, Power plant boilers, Solar panel mounts, Turbine casings |
Machining
Heat Treatment
Normalizing: Heat to 900-940°C, hold for 1 hour per inch, air cool.
Annealing: Heat to 830-870°C, hold for 1 hour per inch, furnace cool to 600°C, air cool.
Hardening: Heat to 880-920°C, hold for 1 hour per inch, quench in water or oil.
Tempering: Heat to 540-680°C, hold for 1 hour per inch, air cool.
Stress Relieving: Heat to 600-650°C, hold for 1 hour per inch, air cool.
Surface Finish
Shot Blasting: Cleans and prepares surfaces using abrasive material, making them ready for coating and improving adhesion.
Sand Blasting: Uses sand particles to clean and roughen surfaces, suitable for various applications.
Pickling and Passivation: Chemical treatment removes contaminants and rust, enhancing corrosion resistance and creating a smooth surface.
Polishing: Uses abrasive material to make surfaces smooth and shiny, often for aesthetic purposes.
Electroplating: Applies a metal coating using electric current to improve corrosion resistance and appearance.
Painting and Coating: Adds a protective layer to prevent corrosion and enhance durability and appearance.
| Supplier of ABS Steel Plate Grade | ||||
| General Strength | AB/E | AB/B | AB/A | AB/D |
| High Strength | AB/FH36 | AB/DH36 | AB/AH36 | AB/EH36 |
| AB/FH32 | AB/DH32 | AB/AH32 | AB/EH32 | |
| AB/FH40 | AB/DH40 | AB/AH40 | AB/EH40 | |
| Extra Strength | AB/FQ56 | AB/DQ56 | AB/AQ56 | AB/EQ56 |
| AB/FQ47 | AB/DQ47 | AB/AQ47 | AB/EQ47 | |
| AB/FQ43 | AB/DQ43 | AB/AQ43 | AB/EQ43 | |
| AB/FQ51 | AB/DQ51 | AB/AQ51 | AB/EQ51 | |
| AB/FQ70 | AB/DQ70 | AB/AQ70 | AB/EQ70 | |
| AB/FQ63 | AB/DQ63 | AB/AQ63 | AB/EQ63 | |








