The ASTM A285 standard applies to carbon steel, low to medium tensile strength steel plates for fusion-welded pressure vessels.
Steel plates under ASTM A285 are categorized into three grades, A, B, and C, with ASTM A285 Grade C being the most commonly used.
ASTM A285 Chemical Composition:
| ASTM A285 Chemical Composition | Grade A | Grade B | Grade C |
|---|---|---|---|
| Carbon, max | 0.17 | 0.22 | 0.28 |
| Manganese, max | 0.90 | 0.90 | 0.90 |
| Phosphorus, max | 0.035 | 0.035 | 0.035 |
| Sulphur, max | 0.035 | 0.035 | 0.035 |
ASTM A283 Chemical Composition:
| ASTM A283 Chemical Elements(max) | Heat Analysis, % | |
|---|---|---|
| Grade C | Grade D | |
| Carbon | 0.24 | 0.27 |
| Manganese | 0.90 | 0.90 |
| Phosphorus | 0.030 | 0.30 |
| Sulfur | 0.030 | 0.030 |
| Silicon | ||
| Plates 11⁄2 in. [40 mm] and under, max | 0.40 | 0.40 |
| Plates over 11⁄2 in. [40 mm] | 0.15-0.40 | 0.15-0.40 |
| Copper | 0.20 | 0.20 |




