Product Item: ASTM A240 TP316L Stainless Steel Plate
Material: ASTM A240 TP316L
Size: 1500mm * 6000mm * 3mm
Surface Treatment: Pickling
Condition: 2B Solid Solution
The ASTM A240 TP316L Steel Plate, manufactured from high-quality stainless steel, offers exceptional corrosion resistance and durability. With dimensions of 1500 mm x 6000 mm x 3 mm, it features a pickled surface and a 2B solid solution, ensuring a smooth, clean finish.
This steel plate is ideal for applications requiring superior strength, resistance to pitting and crevice corrosion, and long-term reliability in harsh environments.

Stainless Steel 316L Sheet Specifications
| Available types | 316L Stainless Steel Sheet, 316L Stainless Steel Plate |
|---|---|
| Material Specification | ASTM A 240, ASME SA 240 |
| Sheet width & thickness Tolerance |
EN 10258/ DIN 59381) EN 10151 SS316L Strips EN 10088 Stainless Steel 316L strips |
| Sizes Available |
Cold rolled ASTM A240 Grade 316L Stainless Steel Sheet 0.5-6.4 mm Hot rolled ASTM A240 Grade 316L Stainless Steel Sheet 3.0–10.0 mm |
| Thickness | 0.1 to 100 mm Thk |
| Width | 10 to 2500mm |
| Length | 2m, 2.44m, 3m, or as per client specification |
| Finish | No.1 finish hot rolled, Hot rolled plate (HR), 2B, 2D, BA NO (8), SATIN (Met with Plastic Coated), 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror, Cold rolled sheet (CR), etc. |
| Hardness | Quarter Hard, Half Hard, Spring Hard, Soft, Hard |
| Other Forms | Plate, Clad Plate, Sheet, Plain Sheet, descaled, tread plate, Coils, Foils, Strip, Rolling Plate, Flats, Rolling Sheet, Flat Shim, Flat Sheet, Rolls, Blank (Circle), Shim Sheet, annealed, soft annealed, sheared, Checker Plate |
ASTM A240 316L Stainless Steel Sheet, Plate Specification
Distributor of 316L Stainless Steel Strip and A240 Tp 316L Hot rolled Plate, specific polish like 2B, No. 4 PE SS 316L Plate suppliers
316L Stainless Steel Material Specification: ASTM A240/ ASME SA240 316L Plate Stock Available
Grade: ASTM A240 / ASME SA240 SS 304 (UNS S30400, 1.4301), SS 304L (UNS S30403, 1.4306), SS 310S (UNS S31008, 1.4845), SS 316 (UNS S31600, 1.4401), SS 316Ti (UNS S31635, 1.4571), SS 316L (UNS S31603, 1.4404), SS 317L (UNS S31703, 1.4438), SS 321 (UNS S32100, 1.4541), SS 347 (UNS S34700, 1.455), SS 410 (UNS S41000, 1.4006) Plate, Sheet, Coils, Strips
Thickness: 4.0mm - 100mm
Size: 1000 mm x 2000mm, 1220mm x 2440mm, 4' x 8', 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm
Finishes: 2D, 2B, 4Pol, BA, X10, XL, Buff, XL Blend S, SATIN (Met with Plastic Coated), NO(8), Hairline, NO.1, NO.4, Mirror Finish
Processing: Shearing to Custom Sizes
Form : Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange)
Delivery: 15-20 days
Several colors, thicknesses and opacity options are available, Mill TC EN 10204 3.1, Third Party Inspection, NDT/DT Test Reports.

316L Stainless Steel Plate Imperial Dimensions Chart
| Surface finish | Gauge in Inch | Width in inch |
|---|---|---|
| Temper rolled plate | 13 To 29 | 48 |
| 2B: heat treated, Cold rolled, pickled, skin passed Plate | 10 To 24 | 72 |
| BA | 18 To 28 | 48 |
| 2D: heat treated, Cold rolled, pickled plate | 12 To 24 | 60 |
| Polished plate | 11 To 24 | 60 |
Stainless Steel 316L Sheet Metric Dimensions
| Surface finish | Width | Thickness |
|---|---|---|
| 2H : Work hardened | 1524 | 0.4 To 6.35 |
| 2B : heat treated, Cold rolled, pickled, skin passed | 2032 | 0.25 To 8.0 |
| 2D : heat treated, Cold rolled, pickled | 1524 | 0.4 To 6.35 |
| 2R : bright annealed, Cold rolled | 1524 | 0.25 To 3.5 |
| 2E : heat treated, Cold rolled, mechanically descaled | 2032 | 0.4 To 8.0 |
| brushed, Polished | 1524 | 0.5 To 4.0 |
Stainless steel 316L Strip Size Chart
| Size in MM | Size in Inch |
|---|---|
| 3.18 | .125 |
| 3.40 | .134 |
| 3.96 | .156 |
| 4.75 | .187 |
| 6.35 | .250 |
| 7.92 | .312 |
| 9.53 | .375 |
| 12.7 | .500 |
| 15.9 | .625 |
| 19.1 | .750 |
| 22.2 | .875 |
| 25.4 | 1 |
| 28.6 | 1.125 |
| 31.8 | 1.250 |
| 38.1 | 1.500 |
| 44.5 | 1.750 |
| 50.8 | 2 |
| 63.5 | 2.500 |
| 76.2 | 3 |
ASTM A240 Type 316L Plate Equivalent Grade
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316L Sheet Melting Point
| Grade | Melting point |
|---|---|
| 316L | 2540-2630° F (1390-1440° C) |
316L Stainless Steel Plate Chemical Composition Chart
| Grade | Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Molybdenum | Nickel | Nitrogen |
| SS 316L | 0.035 | 2 | 1.00 | 0.045 | 0.030 | 16.00 To 18.00 | 2.00 To 3.00 | 10.00 To 14.00 | 68.89 |
Mechanical Analysis of 316L Stainless Steel Coil
| Grade | Density | Yield Strength | Tensile Strength | Melting Point | Elongation |
| SS 316L | 8.0 g/cm3 | Psi – 30000, MPa – 205 | Psi – 75000, MPa – 515 | 1399 °C ) | 35 |
SS 316L Plate Hsn Code
| Hs Code | Description |
|---|---|
| 72199090 | Stainless Steel 316L Plate |
316L Stainless Steel Coil Application
Food processing
Marine
Chemical process vessels
Marine
Pharmaceutical equipment
Astm A240 Grade SS 316L Plate Finish Types
2D
2B
No #4
BA
Polished plate
Temper rolled plate
Stainless Steel 316L Sheet gauge chart
| Width and Length | Wight per Sheet | Weight Lbs. per Sq Feet |
|---|---|---|
| 7GA (.1874) | ||
| 48 x 96 | 251.9 | 7.871 |
| 48 x 120 | 314.8 | 7.871 |
| 48 x 144 | 377.8 | 7.871 |
| 10GA (.135") | ||
| 36 x 120 | 170.1 | 5.670 |
| 48 x 96 | 181.4 | 5.670 |
| 48 x 120 | 226.8 | 5.670 |
| 60 x 120* | 283.5 | 5.670 |
| 60 x 144* | 340.2 | 5.670 |
| 72 x 120* | 340.2 | 5.670 |
| 11 GA (.120) | ||
| 36 x 96 | 121.0 | 5.040 |
| 36 x 120 | 151.2 | 5.040 |
| 36 x 144 | 181.4 | 5.040 |
| 48 x 96 | 161.3 | 5.040 |
| 48 x 120 | 201.6 | 5.040 |
| 48 x 144 | 241.9 | 5.040 |
| 60 x 120 | 252.0 | 5.040 |
| 60 x 144 | 302.4 | 5.040 |
| 72 x 120* | 302.4 | 5.040 |
| 72 x 144* | 362.9 | 5.040 |
| 12 Ga. (.105) | ||
| 36 x 96 | 105.8 | 4.410 |
| 36 x 120 | 132.3 | 4.410 |
| 36 x 144 | 158.8 | 4.410 |
| 42 x 120 | 154.4 | 4.410 |
| 48 x 96 | 141.1 | 4.410 |
| 48 x 120 | 176.4 | 4.410 |
| 48 x 144 | 211.7 | 4.410 |
| 60 x 96 | 176.4 | 4.410 |
| 60 x 120 | 220.5 | 4.410 |
| 60 x 144 | 264.6 | 4.410 |
| 72 x 120* | 264.6 | 4.410 |
| 72 x 144 | 317.5 | 4.410 |
| 13 Ga (.090) | ||
| 36 x 96 | 90.72 | 3.780 |
| 36 x 120 | 113.4 | 3.780 |
| 48 x 120 | 151.2 | 3.780 |
| 14 Ga. (.075) | ||
| 30 x 120 | 78.75 | 3.150 |
| 36 x 96 | 75.60 | 3.150 |
| 36 x 120 | 94.50 | 3.150 |
| 36 x 144 | 113.4 | 3.150 |
| 42 x 120 | 110.3 | 3.150 |
| 42 x 144 | 132.3 | 3.150 |
| 48 x 96 | 100.8 | 3.150 |
| 48 x 120 | 126.0 | 3.150 |
| 48 x 144 | 151.2 | 3.150 |
| 60 x 120 | 157.5 | 3.150 |
| 60 x 144 | 189.0 | 3.150 |
| 72 x 120 | 189.0 | 3.150 |
| 72 x 144 | 226.8 | 3.150 |
| 16 Ga. (.060) | ||
| 30 x 96 | 50.40 | 2.520 |
| 30 x 120 | 63.00 | 2.520 |
| 36 x 96 | 60.48 | 2.520 |
| 36 x 120 | 75.60 | 2.520 |
| 36 x 144 | 90.72 | 2.520 |
| 42 x 120 | 88.20 | 2.520 |
| 48 x 96 | 80.64 | 2.520 |
| 48 x 120 | 100.8 | 2.520 |
| 48 x 144 | 121.0 | 2.520 |
| 60 x 96 | 100.8 | 2.520 |
| 60 x 120 | 126.0 | 2.520 |
| 60 x 144 | 151.2 | 2.520 |
| 18 Ga. (.048) | ||
| 30 x 96 | 40.32 | 2.016 |
| 30 x 120 | 50.40 | 2.016 |
| 36 x 96 | 48.38 | 2.016 |
| 36 x 120 | 60.48 | 2.016 |
| 36 x 144 | 72.58 | 2.016 |
| 42 x 120 | 70.56 | 2.016 |
| 48 x 96 | 64.51 | 2.016 |
| 48 x 120 | 80.64 | 2.016 |
| 48 x 144 | 96.77 | 2.016 |
| 60 x 120 | 100.8 | 2.016 |
| 60 x 144 | 121.0 | 2.016 |
| 19 Ga. (.042) | ||
| 36 x 120 | 52.92 | 1.764 |
| 20 Ga. (.036) | ||
| 30 x 96 | 30.24 | 1.512 |
| 30 x 120 | 37.80 | 1.512 |
| 36 x 96 | 36.29 | 1.512 |
| 36 x 120 | 45.36 | 1.512 |
| 36 x 144 | 54.43 | 1.512 |
| 42 x 120 | 52.92 | 1.512 |
| 48 x 96 | 48.38 | 1.512 |
| 48 x 120 | 60.48 | 1.512 |
| 48 x 144 | 72.58 | 1.512 |
| 22 Ga. (.030) | ||
| 30 x 96 | 25.20 | 1.260 |
| 30 x 120 | 61.50 | 1.260 |
| 36 x 96 | 30.24 | 1.260 |
| 36 x 120 | 37.80 | 1.260 |
| 36 x 144 | 45.36 | 1.260 |
| 48 x 96 | 40.32 | 1.260 |
| 48 x 120 | 50.40 | 1.260 |
| 24 Ga. (.024) | ||
| 30 x 96 | 20.16 | 1.008 |
| 30 x 120 | 25.20 | 1.008 |
| 36 x 96 | 24.19 | 1.008 |
| 36 x 120 | 30.24 | 1.008 |
| 48 x 96 | 32.26 | 1.008 |
| 48 x 120 | 40.32 | 1.008 |
| 26 Ga. (.018) | ||
| 30 x 96 | 15.12 | .7560 |
| 30 x 120 | 18.90 | .7560 |
| 36 x 96 | 18.14 | .7560 |
| 36 x 120 | 22.68 | .7560 |
| 48 x 96 | 24.1 | .7560 |
| 48 x 120 | 30.24 | .7560 |
| 28 Ga. (.015) | ||
| 36 x 96 | 15.12 | .630 |
| 36 x 120 | 18.90 | .630 |





