EN10025-6 S500QL1 Steel Plate is defined in standard of EN10025-6, all grades in this standard are with quenched and tempered condition and withhigh yield strength.
Application: EN10025-6 S500QL1 Steel Plate is widely used as raw materials for the industries of welded, bolted and riveted structures, especially for the constructionworks that requesting high strength steels.
Gnee steel Grade : | EN10025-6 S500QL1 |
Specification (mm) | THK: 3 to 300, Width: 1500 to 4050, Length: 3000 to 27000 |
Standard: | Technical delivery conditions for flat products of high yield strength structural steels in the quenched and tempered condition |
Approval By Third Party | ABS, DNV, GL, CCS, LR , RINA, KR, TUV, CE |
Classification: | Hot rolled products of structural steels |
S500QL1 Chemical Composition
S500QL1 Chemical Composition | ||||||||
Grade | The Element Max (%) | |||||||
C | Si | Mn | P | S | N | B | Cr | |
S500 QL1 | 0.20 | 0.80 | 1.70 | 0.020-0.025 | 0.010-0.015 | 0.015 | 0.005 | 1.50 |
Cu | Mo | Nb | Ni | Ti | V | Zr |
| |
0.50 | 0.70 | 0.06 | 2.0 | 0.05 | 0.12 | 0.15 |
| |
Carbon Equivalent: Ceq = 【C+Mn/6+(Cr+Mo+V)/5+(Ni+Cu)/15】%
S500QL1 Mechanical Property
Grade | S500QL1 Mechanical Property | |||||
Thickness | Yield | Tensile | Elongation | Min Impact Energy
| ||
S500 QL1 | mm | Min Mpa | Mpa | Min % | -60 | 30J |
3<t≦50 | 500 | 590-770 | 17 | -60 | 30J | |
50<t≦100 | 480 | 590-770 | 17 | -60 | 30J | |
100<t≦150 | 440 | 540-720 | 17 | -60 | 30J | |




