Bulb flat steel for shipbuilding
Ductile flat steel is a medium-sized cross-section material mainly used in the field of shipbuilding and bridge building, while shipbuilding ductile flat steel is an auxiliary medium-sized cross-section material for shipbuilding.
Application of shipbuilding spherical flat steel:
In the design of large and ordinary ships, the main hull is mostly made of shipbuilding spheroidal flat steel of the same thickness and grade as the connected shipbuilding steel plates as the skeleton (also known as ribs or keel).
Shipbuilding bulb flat steel size
| Model | size(mm) | CSA (cm2) | weight (kg/m) | ||||
| b | t | h | r1 | r | |||
| HP80x5 | 80 | 5 | 19 | 4 | ≤1.5 | 5.41 | 4.25 |
| HP80x6 | 6 | 20 | ≤2 | 6.21 | 4.88 | ||
| HP100x7 | 100 | 7 | 22.5 | 4.5 | ≤2 | 8.74 | 6.86 |
| HP100x8 | 8 | 23.5 | 9.74 | 7.65 | |||
| HP120x6 | 120 | 6 | 23 | 5 | ≤2 | 9.32 | 7.32 |
| HP120x7 | 7 | 24 | 10.52 | 8.26 | |||
| HP120x8 | 8 | 25 | 11.72 | 9.2 | |||
| HP140x7 | 140 | 7 | 26 | 5.5 | ≤2 | 12.43 | 9.75 |
| HP140x8 | 8 | 27 | 13.83 | 10.85 | |||
| HP140x10 | 10 | 29 | ≤3 | 16.63 | 13.05 | ||
| HP160x7 | 160 | 7 | 29 | 6 | ≤2 | 14.6 | 11.46 |
| HP160x8 | 8 | 30 | 16.2 | 12.72 | |||
| HP160x9 | 9 | 31 | 17.8 | 13.97 | |||
| HP160x11 | 11 | 33 | ≤3 | 21 | 16.49 | ||
| HP180x8 | 180 | 8 | 33 | 7 | ≤2 | 18.86 | 14.8 |
| HP180x9 | 9 | 34 | 20.66 | 16.22 | |||
| HP180x10 | 10 | 35 | ≤3 | 22.46 | 17.63 | ||
| HP180x11 | 11 | 36 | 24.26 | 19.04 | |||
| HP200x9 | 200 | 9 | 37 | 8 | ≤2 | 23.66 | 18.57 |
| HP200x10 | 10 | 38 | ≤3 | 25.66 | 20.14 | ||
| HP200x11 | 11 | 39 | 27.66 | 21.71 | |||
| HP200x12 | 12 | 40 | 29.66 | 23.28 | |||
| HP220x10 | 220 | 10 | 41 | 9 | ≤3 | 29.66 | 22.27 |
| HP220x11 | 11 | 42 | 29 | 24.5 | |||
| HP220x12 | 12 | 43 | 31.2 | 26.22 | |||
| HP240x10 | 240 | 10 | 40 | 10 | ≤3 | 33.49 | 25.5 |
| HP240x11 | 11 | 45 | 34.89 | 27.39 | |||
| HP240x12 | 12 | 46 | 37.29 | 29.27 | |||
| HP260x10 | 260 | 10 | 47 | 11 | ≤3 | 36.11 | 28.35 |
| HP260x11 | 11 | 48 | 38.71 | 30.39 | |||
| HP260x12 | 12 | 49 | 41.31 | 32.43 | |||
| HP280x11 | 280 | 11 | 51 | 12 | ≤3 | 42.68 | 33.5 |
| HP280x12 | 12 | 52 | 45.48 | 35.7 | |||
| HP280x13 | 13 | 53 | 48.28 | 37.9 | |||
| HP300x11 | 300 | 11 | 54 | 13 | ≤3 | 46.78 | 36.7 |
| HP300x12 | 12 | 55 | 49.79 | 39.09 | |||
| HP300x13 | 13 | 56 | 52.79 | 41.44 | |||
| HP320x12 | 320 | 12 | 58 | 14 | ≤3 | 54.25 | 42.6 |
| HP320x13 | 13 | 59 | 57.25 | 45.09 | |||
| HP320x14 | 14 | 60 | ≤4 | 60.85 | 47.6 | ||
| HP340x12 | 340 | 12 | 61 | 15 | ≤3 | 58.84 | 46.2 |
| HP340x13 | 13 | 62 | 62.24 | 48.86 | |||
| HP340x14 | 14 | 63 | ≤4 | 65.54 | 51.5 | ||
| HP370x13 | 370 | 13 | 66.5 | 16.5 | ≤3 | 69.7 | 54.7 |
| HP370x14 | 14 | 67.5 | ≤4 | 73.4 | 57.6 | ||
| HP370x15 | 15 | 68.5 | 77.1 | 60.5 | |||
| HP400x14 | 400 | 14 | 72 | 18 | ≤4 | 81.48 | 63.96 |
| HP400x15 | 15 | 73 | 85.48 | 67.1 | |||
| HP400x16 | 16 | 74 | 89.48 | 70.2 | |||
| HP430x14 | 430 | 14 | 76.5 | 19.5 | ≤4 | 89.7 | 70.6 |
| HP430x15 | 15 | 77.5 | 94.19 | 73.9 | |||
| HP430x17 | 17 | 79.5 | 102.79 | 80.7 | |||
| HP430x19 | 19 | 81.5 | 111.39 | 87.4 | |||
| HP430x20 | 20 | 82.5 | 115 | 90.8 | |||
Shipbuilding flat bar Products image

GNEE group team photo

GNEE group customer visit

GNEE Group steel exhibition

We have excellent after-sales service. If you have any questions about bulb flat steel for shipbuilding, you can contact us and we will reply you within two hours.
Hot Tags: bulb flat steel for shipbuilding, China bulb flat steel for shipbuilding manufacturers, suppliers, factory, CCS Garde A Shipbuilding Steel Plate, CCS AH32 AH36 Shipbuilding Steel Plate, Ship Steel Plate, hull plates ship, Marine Grade Steel Plate, eh40 steel









