A516 Steel Plate Available Sizes
Gnee Steel stocks the following standard sizes at International locations, but other sizes may be available for special orders.
| GRADE | THICKNESS | WIDTH | LENGTH |
| 55 | 3/16" – 8" | 48" – 120" | Up to 480" |
| 60 | 3/16" – 8" | 48" – 120" | Up to 480" |
| 65 | 3/16" – 8" | 48" – 120" | Up to 480" |
| 70 | 3/16" – 8" | 48" – 120" | Up to 480" |
Mechnical property for SA516 Gr55 steel plate:
| Yield strength (Mpa) | Tensile strength (Mpa) | Elongation in ≥,% | |
| 205 | 380-515 | 200mm | 50mm |
| 23 | 27 | ||
Chemical composition for SA516 Gr55 steel plate (Product Analysis Max%)
| Main chemical elements composition of SA516 Gr55 | |||||
| Thickness(mm) | C | Si | Mn | P | S |
| T≤12.5 | 0.18 | 0.13-0.45 | 0.55-0.98 | 0.035 | 0.035 |
| 12.5<T≤50 | 0.20 | 0.55-1.30 | |||
| 50<T≤100 | 0.22 | ||||
| 100<T≤200 | 0.24 | ||||
| T>200 | 0.26 | ||||






