S235J2 and S275J2 are non-alloy structural steel grades specified under EN 10025-2, the European standard for hot-rolled structural steels . Both grades are characterized by their minimum yield strength (235 MPa for S235J2, 275 MPa for S275J2) and the critical "J2" designation, which mandates guaranteed Charpy V-notch impact energy of 27J at -20°C . This low-temperature toughness distinguishes J2 grades from JR (+20°C) and J0 (0°C) variants, making them suitable for demanding applications in cold environments.
Key Differences:
Strength Level: S275J2 delivers approximately 17% higher minimum yield strength (275 vs 235 MPa) and higher tensile strength, enabling weight reduction in structural designs .
Chemical Composition: S275J2 permits higher carbon (0.18-0.21% vs 0.17% max) and manganese (1.50-1.60% vs 1.40% max), contributing to its enhanced strength .
Carbon Equivalent: S275J2 has higher CEV (0.40% vs 0.35%), which may require marginally more careful welding procedures for thick sections .
Ductility: S235J2 offers superior elongation (24% vs 21-23%), providing better cold-forming performance .
Applications: S235J2 is widely used for general structural fabrication, building frameworks, medium-load components, and outdoor structures requiring -20°C toughness at economical cost . S275J2 is specified for higher-stressed applications such as bridges, transmission towers, cranes, excavators, shipbuilding, offshore platforms, and heavy machinery where enhanced strength justifies material savings.
Mechnical property for S235J2 steel plate:
| Thickness (mm) | |||||||||
| S235J2 | ≤ 16 | > 16 ≤ 40 | > 40 ≤ 63 | > 63 ≤ 80 | > 80 ≤ 100 | > 100 ≤ 150 | > 150 ≤ 200 | > 200 ≤ 250 | > 250 |
| Yield strength (≥Mpa) | 235 | 225 | 215 | 215 | 215 | 195 | 185 | 175 | 165 |
| < 3 | ≥ 3 ≤ 100 | > 100 ≤ 150 | > 150 ≤ 250 | > 250 | |||||
| Tensile strength (Mpa) | 360-510 | 360-510 | 350-500 | 340-490 | 330-480 | ||||
Mechnical property for S275J2 steel plate:
| Thickness (mm) | |||||||||
| S275J2 | ≤ 16 | > 16 ≤ 40 | > 40 ≤ 63 | > 63 ≤ 80 | > 80 ≤ 100 | > 100 ≤ 150 | > 150 ≤ 200 | > 200 ≤ 250 | > 250 |
| Yield strength (≥Mpa) | 275 | 265 | 255 | 245 | 235 | 225 | 215 | 205 | 195 |
| < 3 | ≥ 3 ≤ 100 | > 100 ≤ 150 | > 150 ≤ 250 | > 250 | |||||
| Tensile strength (Mpa) | 430-580 | 410-560 | 400-540 | 380-540 | 380-540 | ||||
Chemical composition for S235J2 steel plate
| Main chemical elements composition of S235J2 steel plate | |||||||
| Thickness(mm) | C | Si | Mn | P | S | N | Cu |
| T≤16 | 0.17 | ... | 1.40 | 0.025 | 0.025 | ... | 0.55 |
| 16<T≤40 | 0.17 | ||||||
| 40<T | 0.17 | ||||||
Chemical composition for S275J2 steel plate
| Main chemical elements composition of S275J2 steel plate | |||||||
| Thickness(mm) | C | Si | Mn | P | S | N | Cu |
| T≤16 | 0.18 | ... | 1.50 | 0.025 | 0.025 | ... | 0.55 |
| 16<T≤40 | 0.18 | ||||||
| 40<T | 0.18 | ||||||



