ASTM A516 is a PVQ carbon steel plate intended primarily for service in welded pressure vessels at moderate or lower temperatures, where notch toughness is important. ASTM A516 have four grades as-rolled or normalized: 55, 60, 65 and 70. Available in standard and heavy (3-inches or greater) plate thickness. Also referred to as PVQ A516.
ASTM A516 is a carbon steel plate specification used for pressure vessels, particularly for moderate and low-temperature service. It is available in several grades (55, 60, 65, and 70), which correspond to different minimum tensile strengths and offer excellent notch toughness and weldability. These properties make it suitable for applications like boilers and heat exchangers, especially in the oil, gas, and petrochemical industries.
Plates under 1.5-inches thick are usually supplied in as-rolled condition. Plates over 1.5-inches thick are usually supplied in normalized condition. May be certified to meet multiple grades on Mill Test Report, but guaranteed to be certified to meet the specific standards of the A516 steel plate grade requested.
Material Properties
| Grade | Yield Point (ksi) | Tensile Strength (ksi) | Min. 8" Elongation % |
| 55 | 30 | 55-75 | 23 |
| 60 | 32 | 60-80 | 21 |
| 65 | 35 | 65-85 | 19 |
| 70 | 38 | 70-90 | 17 |
A516 Steel Plate Chemical Composition
| Grade 55 | |
| Carbon Max, ≤1/2" Thick | 0.18% |
| Carbon Max, >1/2" & ≤2" Thick | 0.20% |
| Carbon Max, >2" & ≤4" Thick | 0.22% |
| Carbon Max, >4" & ≤8" Thick | 0.24% |
| Carbon Max, >8" Thick | 0.26% |
| Manganese, ≤1/2" thick | 0.60-0.90% |
| Manganese, >1/2" thick | 0.60-1.20% |
| Phosphorus max | 0.025% |
| Sulfur max | 0.025% |
| Silicon | 0.15-0.40% |
| Grade 60 | |
| Carbon Max, ≤1/2" Thick | 0.21% |
| Carbon Max, >1/2" & ≤2" Thick | 0.23% |
| Carbon Max, >2" & ≤4" Thick | 0.25% |
| Carbon Max, >4" Thick | 0.27% |
| Manganese, ≤1/2" thick | 0.60-0.90% |
| Manganese, >1/2" thick | 0.85-1.20% |
| Phosphorus max | 0.025% |
| Sulfur max | 0.025% |
| Silicon | 0.15-0.40% |
| Grade 65 | |
| Carbon Max, ≤1/2" Thick | 0.24% |
| Carbon Max, >1/2" & ≤2" Thick | 0.26% |
| Carbon Max, >2" & ≤4" Thick | 0.28% |
| Carbon Max, >4" Thick | 0.29% |
| Manganese | 0.85-1.20% |
| Phosphorus max | 0.025% |
| Sulfur max | 0.025% |
| Silicon | 0.15-0.40% |
| Grade 70 | |
| Carbon Max, ≤1/2" Thick | 0.27% |
| Carbon Max, >1/2" & ≤2" Thick | 0.28% |
| Carbon Max, >2" & ≤4" Thick | 0.30% |
| Carbon Max, >4" Thick | 0.31% |
| Manganese | 0.85-1.20% |
| Phosphorus max | 0.025% |
| Sulfur max | 0.025% |
| Silicon | 0.15-0.40% |






