About JIS G3115 Steel Plate
Thickness:5mm-100mm
Length: 3000mm-18800mm or as required
Width: 1500mm-4500mm
Application: petroleum industry;chemical industry, boiler with making tank; reactor, heat exchanger, pressure vessel, boiler drum, liquified petroleum gas pot.
Supplementary Technology: quenching, normalizing plus tempering, quenching and tempering, HIC, SSC, SPWHT, Third Party Test.
Surface: Coated or Shot Blasting and Painting.
Delivery state: Hot Rolled, Cold Rolled
Steel Grade: SPV235, SPV315, SPV355, SPV410, SPV450, SPV490
JIS G3115 covers 6 steel grades of different yield and tensile strength levels: SPV235, SPV315, SPV355, SPV410, SPV450, SPV490.
JIS G3115 specifies the hot‐rolled steel plates with improved weldability to be used for pressure vessels equipments for high pressure service (excluding those to be used for high temperature and low temperature services.
JIS G3115 Chemical Composition:
| JIS G3115 Steel Grade | The Element Max (%) | ||||
|---|---|---|---|---|---|
| C | Si | Mn | P | S | |
| SPV235 | 0.18 | 0.35 | 1.40 | 0.030 | 0.030 |
| SPV315 | 0.18 | 0.55 | 1.60 | 0.030 | 0.030 |
| SPV355 | 0.20 | 0.55 | 1.60 | 0.030 | 0.030 |
| SPV410 | 0.18 | 0.75 | 1.60 | 0.030 | 0.030 |
| SPV450 | 0.18 | 0.75 | 1.60 | 0.030 | 0.030 |
| SPV490 | 0.18 | 0.75 | 1.60 | 0.030 | 0.030 |
JIS G3115 Mechanical Property
| JIS G3115 Steel Grade | Mechanical Property | ||
|---|---|---|---|
| Yield | Tensile | Elongation | |
| SPV315 | Min Mpa | Mpa | Min % |
| 275-315 | 490-610 | 16-23% | |
| SPV235 | 400-510 | 195-235 | 17-24% |
| SPV355 | 315-355 | 490-610 | 14-21% |
| SPV410 | 370-410 | 550-670 | 12-18% |
| SPV450 | 410-450 | 570-700 | 19-26% |
| SPV490 | 450-490 | 610-740 | 18-25% |
JIS G3115 Equivalent steel grade:
| Steel Grade | Europe | Belgium | Germany | France | Italy | Sweden | India | Japan |
|---|---|---|---|---|---|---|---|---|
| SPV235 | P 355 GHP 355 N | D52-1,2E52-1,2 | A St5219 Mn 8St E 355 | E 355 RA 510 AP,FP | Fe 510-1-KW | SS 21,06,01 | SB 480 | |
| SPV315 | P296GHFe E315 | D 47-1,2E47-1,2 | A St4517 Mn 4St E 315 | Fe 460-1-KW | SS 21.01.01 | SB450 | ||
| SPV355 | P 355 GH | P 355 N | D52-1,2 | E52-1,2 | A St52 | 19 Mn 8 | St E 355 | E 355 R |




