High Yield High Strength Steel Plate Q500E
The yield strength of Q500E high-strength low-alloy steel plate is above 500Mpa, and the impact test temperature should be carried out at a low temperature of minus 40 degrees Celsius.
If you are satisfied with our Q500E high strength steel sheet, welcome to place an order with us. As one of the best high tensile alloy steel manufacturers and suppliers in China, we have a large number of hot-selling products for you to choose from. For detailed chemical composition and free samples, please contact our factory immediately. We provide competitive prices and good services.
Q500E high tensile steel plate chemical composition
| Steel Grade | C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
| Q500E | 0.2 | 0.80 | 1.7 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Q500E high strength plate Mechanical property
| Steel Grade | Re yield strength Mpa min | Re yield strength Mpa min | elongation % | Energy and temperature | |||||||
| Min | 0 | -20 | -40 | -60 | |||||||
| t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | J | J | J | J | ||
| Q500E | 500 | 480 | 440 | 590-770 | 590-770 | 540-720 | 17 | 47 | 47 | 34 | 34 |
Q500E high strength sheet metal dimensions chart
| length x Width | Thickness | Mass per Sq m | Length x Width | Thickness | Mass per Sq m | |
|---|---|---|---|---|---|---|
| milimeter | milimeter | Kg/m2 | milimeter | milimeter | Kg/m2 | |
| 2000 x 1000 | 3 | 23.055 | 2000 x 1000 | 30.000 | 235.050 | |
| 2500 x 1250 | 3 | 23.055 | 2500 x 1250 | 30.000 | 235.050 | |
| 3000 x 1500 | 3 | 23.055 | 3000 x 1500 | 30.000 | 235.050 | |
| 3660 x 1830 | 3 | 23.055 | 4000 x 2000 | 30.000 | 235.050 | |
| 4000 x 2000 | 3 | 23.055 | 5000 x 1250 | 30.000 | 235.050 | |
| 2000 x 1000 | 4 | 31.040 | 5000 x 2500 | 30.000 | 235.050 | |
| 2500 x 1250 | 4 | 31.040 | 6000 x 2500 | 30.000 | 235.050 | |
| 3000 x 1500 | 4 | 31.040 | 10000 x 2500 | 30.000 | 235.050 | |
| 3660 x 1830 | 4 | 31.040 | 2000 x 1000 | 32.000 | 251.020 |
high strength structural steel Products image



GNEE group team photo

GNEE group customer visit



GNEE Group steel exhibition



We have excellent after-sales service. If you have any questions about High Yield High Strength Steel Plate Q500E, you can contact us and we will reply you within two hours.
Hot Tags: high yield high strength steel plate q500e, China high yield high strength steel plate q500e manufacturers, suppliers, factory, 20Mn2 High Strength Structural Steel, High Strength Low Alloy Structural Steel, Q390A Q420A High Strength Steel Sheet, GB T 1591Low Alloy Steel Plate, 22SiMn2 Low Alloy Steel Material, Q500D Q550D High Strength Steel










