S275JR+AR Steel Plate: Properties and Applications
S275JR+AR steel plate is a medium-carbon steel commonly used in structural applications requiring high strength and good weldability. Its key performance characteristics include:
1.S275JR+AR Chemical Composition
The steel contains carbon (C), manganese (Mn), silicon (Si), phosphorus (P), and sulfur (S). Typical ranges are:
Carbon: 0.20% to 0.27%
Manganese: 1.20% to 1.60%
This composition ensures balanced strength and weldability.
2.S275JR+AR Mechanical Properties
Yield strength: ~275 MPa
Tensile strength: 450–600 MPa
Excellent impact toughness, even at -20°C (Charpy V-notch tested).
3.S275JR+AR Corrosion Resistance
Performs well in standard atmospheric conditions but is unsuitable for marine or highly corrosive environments. Alternatives like stainless steel may be needed for such cases.
4.S275JR+AR Weldability
Compatible with various welding methods (e.g., SMAW, GMAW) and exhibits good cold-bending properties.
5.S275JR+AR Hardness
Brinell hardness (BHN): 140–220, ensuring resistance to deformation under load.
6. S275JR+AR Processability
Easily cut, bent, and formed without cracking or fracture during machining.
7.S275JR+AR Temperature Adaptability
Maintains impact toughness in low-temperature environments, making it suitable for cold climates.
S275JR Steel Plate: European Standard Carbon Structural Steel
S275JR is a European standard carbon structural steel plate with slightly higher strength than S235JR. Related material grades include S275JR+AR, S275JR+N, S275JR+N-Z15, S275JR+N-Z25, and S275JR+N-Z35. The meaning of the grade markings is explained below:
S275JR+AR
S: Structural steel
275: Minimum yield strength of 275 MPa
JR: Impact toughness meets standards at room temperature (2°C), with satisfactory bending performance
+AR: Hot-rolled process
S275JR+N
Same meanings for S, 275, and JR
+N: Normalized rolling or normalized heat treatment, refining grain structure and improving mechanical properties
S275JR+N-Z15
Same as S275JR+N
-Z15: Z-directional performance with minimum 15% thickness reduction
S275JR+N-Z25
-Z25: Higher Z-directional performance (minimum 25% thickness reduction), suitable for structures under significant thickness-directional tension
S275JR+N-Z35
-Z35: Premium Z-directional performance (minimum 35% thickness reduction), exceptional resistance to lamellar tearing, used in critical structures (e.g., offshore wind foundations, high-rise load-bearing components) requiring extreme thickness-directional strength.
Get S275JR Quality Certificate
Surface Treatment Options for S275JR+AR Thick Plate
1.Passivation Treatment
Chemical passivation creates a protective oxide film on the S275JR+AR surface, significantly enhancing corrosion resistance for demanding environments.
2.Anti-Fingerprint Treatment
Special coating applied to S275JR+AR surfaces prevents fingerprint marks and stains, ideal for architectural applications requiring pristine appearance.
3.Oiling Protection
Pre-applied rust preventive oil safeguards S275JR+AR plates during storage and transportation, ensuring delivery in optimal condition.
4.Sandblasting Preparation
Surface roughening via sandblasting optimizes S275JR+AR for subsequent coating processes, improving paint adhesion durability.
5.Galvanized Steel Alternative
For extreme corrosion resistance (e.g., marine structures), we recommend galvanized steel variants of S275JR+AR, which offer superior protection through zinc coating.
6.Polishing Finish
Precision polishing delivers mirror-like surfaces on S275JR+AR thick plates, suitable for decorative and high-visibility applications.
What is the difference between S275 and S275JR steel?
For this question, we need to check begin the origin EN10025-2 standard for non-alloy structural steels. The S275 is not a specific steel grade, it is a genaral name for S275JR steel, S275J2 steel and S275J0 steel. S275JR steel is only one of S275 steel. So please do not mix S275 and S275JR steel.
S275 and S275JR steel chemical composition - ladle analysis:
| Steel Grade | С | Mn | S | P | N | Сu | |
| S275 | JR | <=0.22 | <=1.50 | 0.035 | 0.035 | <=0.012 | <=0.55 |
| J0 | <=0.18 | <=1.50 | 0.03 | 0.03 | <=0.012 | <=0.55 | |
| J2 | <=0.18 | <=1.50 | 0.025 | 0.025 | - | <=0.55 | |
S275 and S275JR steel mechanical properties:
| Grade | Min. Yield strength (t≤16mm) |
Tensile strength (t≤400mm) |
Elongation A (3mm≤t≤40mm) min |
Temperature/℃ | Impact energy (Longitudinal)/J min |
|
| S275 | JR | 275 Mpa | 380-580 Mpa | 15% | 20 | 27 |
| J0 | 275 Mpa | 380-580 Mpa | 15% | 0 | 27 | |
| J2 | 275 Mpa | 380-580 Mpa | 13% | -20 | 27 | |
When we are told the S275 steel is needed. First, we need to confirm whether S275JR steel, S275J2 steel or S275J0 steel is needed. The main difference among the three S275 steel lies in their impact temperature: 20℃ of S275JR steel, -20℃ of S275J2 steel and 0℃ of S275J0 steel.
S275JR carbon steel plate equivalent grades:
Warning! Only for reference
| EU | Germany | Japan | France | European old | Italy | China | Austria | Norway | Russia | Inter | Portugal | India |
| EN | DIN,WNr | JIS | AFNOR | EN | UNI | GB | ONORM | NS | GOST | ISO | NP | IS |
| S275JR | RSt42-2 | SS400 | E28-2 | Fe430B | Fe430B | Q275 | St42F | NS12142 | St4ps | E275B | FE430-B | IS2062 |
| St 44-2 | St430B | St4sp |
S275JR is a carbon structural steel and low alloy structural steel under the European standard EN10025 (1994). Its forms include steel bars, steel plates and steel strips. It is mainly produced by hot rolling process and delivered in non-heat treated state.
We also supply S237JR S275JR S355JR s355J0 s355J2 HEA HEB HEM H Beam
| Product Name | EN 10025 Structural H Beam (HEA / HEB / HEM Series) |
| Available Series | HEA100-1000 / HEB100-1000 / HEM100-1000 |
| Grade | S235JR / S275JR / S355JR / S355J0 / S355J2 |
| Standard | EN 10025-2 / EN 10034 |
| Length | 6m / 9m / 12m or Customized |
| Flange Width | 100-400mm |
| Web Thickness | 5-16mm |
| Flange Thickness | 8-40mm |
| Tolerance | According to EN 10034 |
| Surface Finish | Black Painted / Hot Dip Galvanized / Rust Oil Coated / PE Coated |
| Technical Process | Hot Rolled |
| Alloy or Not | Non-Alloy |
| Inspection | EN 10204 3.1 MTC, Ultrasonic Test, Dimensional Inspection, Surface Check |
| Certification | ISO 9001 / CE / EN 10204 3.1 |
| Unit Weight Range | 1000-25000 KG per piece |
| Invoicing Method | By Theoretical Weight |
| Packaging | Steel Strip Bundled, Waterproof Wrapping, Suitable for Sea Freight Export |
| Delivery Time | 15-30 Days After Deposit |
| Main Port | Tianjin Port (Other ports available upon request) |
| Applications | Steel structures, bridges, industrial buildings, offshore platforms, warehouse frames |
| Standard | Grade | MPa Yield Strength |
MPa Tensile strength |
% Elongation |
Longitudinal impact test | |
| ℃ Temperature |
KV2/J impact energy |
|||||
| EN 10025-2 | S235JR | ≥235 | 360~510 | ≥26 | 20 | ≥27 |
| S235J0 | 0 | |||||
| S275JR | ≥275 | 410~560 | ≥23 | 20 | ≥27 | |
| S275J0 | 0 | |||||
| S275J2 | ≥21 | -20 | ||||
| S355JR | ≥355 | 470~630 | ≥22 | 20 | ≥27 | |
| S355J0 | 0 | |||||
| S355J2 | -20 | |||||
| S355K2 | ≥20 | -20 | ≥40 | |||
| S450J0 | ≥450 | 550~720 | ≥17 | 0 | ≥27 | |
| EN 10025-4 | S355M | ≥355 | 470~630 | ≥22 | -20 | ≥40 |
| S355ML | -50 | ≥27 | ||||
| S460M | ≥460 | 540~720 | ≥17 | -20 | ≥40 | |
| EN 10025-5 | S355J0WP | ≥355 | 470~630 | ≥22 | 0 | ≥27 |
| S355J2WP | ≥20 | -20 | ||||
| S355J0W | ≥355 | 470~630 | ≥22 | 0 | ≥27 | |
| S355J2W | -20 | |||||
| S355K2W | ≥20 | -20 | ≥40 | |||
| Designation | Unit Weight (kg/m) |
Standard Secional Dimension (mm) |
Sectional Area (cm³) |
|||||
| W | H | B | t1 | t2 | r | A | ||
| HE100 | A | 16.7 | 96.0 | 100.0 | 5.0 | 8.0 | 12.0 | 21.24 |
| B | 20.4 | 100.0 | 100.0 | 6.0 | 10.0 | 12.0 | 26.04 | |
| M | 41.8 | 120.0 | 106.0 | 12.0 | 20.0 | 12.0 | 53.24 | |
| HE120 | A | 19.9 | 114.0 | 120.0 | 5.0 | 8.0 | 12.0 | 25.34 |
| B | 26.7 | 120.0 | 120.0 | 6.5 | 11.0 | 12.0 | 34.01 | |
| M | 52.1 | 140.0 | 126.0 | 12.5 | 21.0 | 12.0 | 66.41 | |
| HE140 | A | 24.7 | 133.0 | 140.0 | 5.5 | 8.5 | 12.0 | 31.42 |
| B | 33.7 | 140.0 | 140.0 | 7.0 | 12.0 | 12.0 | 42.96 | |
| M | 63.2 | 160.0 | 146.0 | 13.0 | 22.0 | 12.0 | 80.56 | |
| HE160 | A | 30.4 | 152.0 | 160.0 | 6.0 | 9.0 | 15.0 | 38.77 |
| B | 42.6 | 160.0 | 160.0 | 8.0 | 13.0 | 15.0 | 54.25 | |
| M | 76.2 | 180.0 | 166.0 | 14.0 | 23.0 | 15.0 | 97.05 | |
| HE180 | A | 35.5 | 171.0 | 180.0 | 6.0 | 9.5 | 15.0 | 45.25 |
| B | 51.2 | 180.0 | 180.0 | 8.5 | 14.0 | 15.0 | 65.25 | |
| M | 88.9 | 200.0 | 186.0 | 14.5 | 24.0 | 15.0 | 113.3 | |
| HE200 | A | 42.3 | 190.0 | 200.0 | 6.5 | 10.0 | 18.0 | 53.83 |
| B | 61.3 | 200.0 | 200.0 | 9.0 | 15.0 | 18.0 | 78.08 | |
| M | 103 | 220.0 | 206.0 | 15.0 | 25.0 | 18.0 | 131.3 | |
| HE220 | A | 50.5 | 210.0 | 220.0 | 7.0 | 11.0 | 18.0 | 64.34 |
| B | 71.5 | 220.0 | 220.0 | 9.5 | 16.0 | 18.0 | 91.04 | |
| M | 117 | 240.0 | 226.0 | 15.5 | 26.0 | 18.0 | 149.4 | |
| HE240 | AA | 47.4 | 224.0 | 240.0 | 6.5 | 9.0 | 21.0 | 60.38 |
| A | 60.3 | 230.0 | 240.0 | 7.5 | 12.0 | 21.0 | 76.84 | |
| B | 83.2 | 240.0 | 240.0 | 10.0 | 17.0 | 21.0 | 106.0 | |
| M | 157 | 270.0 | 248.0 | 18.0 | 32.0 | 21.0 | 199.6 | |
| HE260 | AA | 54.1 | 244.0 | 260.0 | 6.5 | 9.5 | 24.0 | 68.97 |
| A | 68.2 | 250.0 | 260.0 | 7.5 | 12.5 | 24.0 | 86.82 | |
| B | 92.9 | 260.0 | 260.0 | 10.0 | 17.5 | 24.0 | 118.4 | |
| M | 172 | 290.0 | 268.0 | 18.0 | 32.5 | 24.0 | 219.6 | |
| HE280 | AA | 61.3 | 264.0 | 280.0 | 7.0 | 10.0 | 24.0 | 78.02 |
| A | 76.4 | 270.0 | 280.0 | 8.0 | 13.0 | 24.0 | 97.26 | |
| B | 103 | 280.0 | 280.0 | 10.5 | 18.0 | 24.0 | 131.4 | |
| M | 189 | 310.0 | 288.0 | 18.5 | 33.0 | 24.0 | 240.2 | |
| HE300 | AA | 69.8 | 283.0 | 300.0 | 7.5 | 10.5 | 27.0 | 88.91 |
| A | 88.3 | 290.0 | 300.0 | 8.5 | 14.0 | 27.0 | 112.5 | |
| B | 117 | 300.0 | 300.0 | 11.0 | 19.0 | 27.0 | 149.1 | |
| M | 238 | 340.0 | 310.0 | 21.0 | 39.0 | 27.0 | 303.1 | |
| HE320 | AA | 74.3 | 301.0 | 300.0 | 8.0 | 11.0 | 27.0 | 94.58 |
| A | 97.7 | 310.0 | 300.0 | 9.0 | 15.5 | 27.0 | 124.4 | |
| B | 127 | 320.0 | 300.0 | 11.5 | 20.5 | 27.0 | 161.3 | |
| M | 245 | 359.0 | 309.0 | 21.0 | 40.0 | 27.0 | 312.0 | |
| HE340 | AA | 78.9 | 320.0 | 300.0 | 8.5 | 115 | 27.0 | 100.5 |
| A | 105 | 330.0 | 300.0 | 9.5 | 16.5 | 27.0 | 133.5 | |
| B | 134 | 340.0 | 300.0 | 12.0 | 215 | 27.0 | 170.9 | |
| M | 248 | 377.0 | 309.0 | 21.0 | 40.0 | 27.0 | 315.8 | |
| HE360 | AA | 83.7 | 339.0 | 300.0 | 9.0 | 12.0 | 27.0 | 106.6 |
| A | 112 | 350.0 | 300.0 | 10.0 | 17.5 | 27.0 | 142.8 | |
| B | 142 | 360.0 | 300.0 | 12.5 | 22.5 | 27.0 | 180.6 | |
| M | 250 | 395.0 | 308.0 | 21.0 | 40.0 | 27.0 | 318.8 | |
| HE400 | AA | 92.4 | 378.0 | 300.0 | 9.5 | 13.0 | 27.0 | 117.7 |
| A | 125 | 390.0 | 300.0 | 11.0 | 19.0 | 27.0 | 159.0 | |
| B | 155 | 400.0 | 300.0 | 13.5 | 24.0 | 27.0 | 197.8 | |
| M | 256 | 432.0 | 307.0 | 21.0 | 40.0 | 27.0 | 325.8 | |
| HE450 | AA | 99.8 | 425.0 | 300.0 | 10.0 | 13.5 | 27.0 | 127.1 |
| A | 140 | 440.0 | 300.0 | 11.5 | 21.0 | 27.0 | 178.0 | |
| B | 171 | 450.0 | 300.0 | 14.0 | 26.0 | 27.0 | 218.0 | |
| M | 263 | 478.0 | 307.0 | 21.0 | 40.0 | 27.0 | 335.4 | |
Hot Tags: properties of s275jr+ar thick plate and surface quality treatment for s275jr+ar, China properties of s275jr+ar thick plate and surface quality treatment for s275jr+ar manufacturers, suppliers, factory, High Strength Steel Sheet, high tensile steel sheet, S355 Round Bar, S355G5 M S355G6 M Low Alloy Steel Material, S355G7 M S355G8 M High Strength Alloy Steel, S500QL1 Low Alloy Structural Steel








