High Tensile Steel Plate
Low-alloy high-strength steel is a class of engineering structural steel developed on the basis of carbon structural steel by adding a small amount of Mn, Si and trace amounts of Nb, V, Ti, Al and other alloying elements. The so-called low alloy means that the total amount of alloying elements in the steel does not exceed 3%. Our company can provide including: S355, S355JR, S355JO, S355J2, S355N, S355NL, S460Q, S460QL, S500Q, S500QL, S500A,S500AL,S460N,etc. European standard low alloy high strength steel plate. In this article I will introduce S460N high strength low alloy steel plate in detail.
S460N: is the European standard low alloy high strength steel plate, the implementation of the EN10025 standard.S460N steel plate production thickness between 8mm-400mm, with high strength and toughness.S460N steel plate plate grade: "S": that the European standard high steel plate; "460 ": indicates that the yield strength of the steel plate is not less than 460MPa; "N": indicates that the steel plate delivery status.
S460N low alloy steel material chemical composition
|
C |
Si |
Mn |
Ni |
P |
S |
Cr |
Mo |
V |
N |
Nb |
Ti |
Al |
Cu |
CEV |
|
max 0.2 |
max 0.6 |
1 – 1.7 |
max 0.8 |
max 0.03 |
max 0.025 |
max 0.3 |
max 0.1 |
max 0.2 |
max 0.025 |
max 0.05 |
max 0.05 |
max 0.02 |
max 0.55 |
max 0.55 |
s460N high strength low alloy steel plate mechanical property
|
Grade |
Thickness |
Yield Strength |
Tensile Strength |
Elongation |
Charpy V Notch Impact Test |
|
|
Degree |
Min Value |
|||||
|
S460N |
mm |
Min Mpa |
Mpa |
Min % |
-50℃ |
J |
|
5≤t≤16 |
420 |
520-680 |
18% |
27 |
||
|
63<t≤100 |
360 |
500-650 |
27 |
|||
|
100<t≤250 |
320 |
500-650 |
27 |
|||
|
Note: Impact energy for impact test is on longitudinal |
||||||
s460N high strength alloy steel sheet available sizes
| S460N Plate Size (L x W) mm | Thickness (T) mm | Mass Kg/m |
|---|---|---|
| 2000 x 1000 mm | 2 | 15.70 Kg/m |
| 2000 x 1000 mm | 1.5 | 12.56 Kg/m |
| 2000 x 1000 mm | 3 | 23.55 Kg/m |
| 2000 x 1000 mm | 2.5 | 19.63 Kg/m |
| 2000 x 1000 mm | 5 | 39.25 Kg/m |
| 2000 x 1000 mm | 4 | 31.40 Kg/m |
| 2000 x 1000 mm | 6 | 47.10 Kg/m |
| 2000 x 1000 mm | 10 | 78.50 Kg/m |
| 2000 x 1000 mm | 8 | 62.80 Kg/m |
| 2000 x 1000 mm | 15 | 117.75 Kg/m |
| 2000 x 1000 mm | 12 | 98.12 Kg/m |
| 2000 x 1000 mm | 25 | 196.25 Kg/m |
| 2000 x 1000 mm | 20 | 157.0 Kg/m |
| 2500 x 1250 mm | 2 | 15.70 Kg/m |
| 2500 x 1250 mm | 1.5 | 12.56 Kg/m |
| 2500 x 1250 mm | 3 | 23.55 Kg/m |
| 2500 x 1250 mm | 2.5 | 19.63 Kg/m |
| 2500 x 1250 mm | 5 | 39.25 Kg/m |
| 2500 x 1250 mm | 4 | 31.40 Kg/m |
| 2500 x 1250 mm | 8 | 62.80 Kg/m |
| 2500 x 1250 mm | 6 | 47.10 Kg/m |
| 2500 x 1250 mm | 12 | 98.12 Kg/m |
| 2500 x 1250 mm | 10 | 78.50 Kg/m |
| 2500 x 1250 mm | 15 | 117.75 Kg/m |
| 2500 x 1250 mm | 25 | 196.25 Kg/m |
| 2500 x 1250 mm | 20 | 157.0 Kg/m |
| 2500 x 1250 mm | 40 | 314.0 Kg/m |
| 2500 x 1250 mm | 30 | 236.0 Kg/m |
| 3000 x 1500 mm | 2 | 15.7 Kg/m |
| 2500 x 1250 mm | 50 | 393.0 Kg/m |
| 3000 x 1500 mm | 3 | 23.55 Kg/m |
| 3000 x 1500 mm | 5 | 39.25 Kg/m |
| 3000 x 1500 mm | 4 | 31.40 Kg/m |
| 3000 x 1500 mm | 8 | 62.80 Kg/m |
| 3000 x 1500 mm | 6 | 47.10 Kg/m |
| 3000 x 1500 mm | 12 | 98.12 Kg/m |
| 3000 x 1500 mm | 10 | 78.50 Kg/m |
| 3000 x 1500 mm | 15 | 117.75 Kg/m |
| 3000 x 1500 mm | 25 | 196.25 Kg/m |
| 3000 x 1500 mm | 20 | 157.0 Kg/m |
| 4000 x 2000 | 3 | 23.55 Kg/m |
| 4000 x 2000 | 5 | 39.25 Kg/m |
| 4000 x 2000 | 4 | 31.40 Kg/m |
| 4000 x 2000 | 6 | 47.10 Kg/m |
| 4000 x 2000 | 10 | 78.50 Kg/m |
| 4000 x 2000 | 8 | 62.80 Kg/m |
| 4000 x 2000 | 12 | 98.12 Kg/m |
| 4000 x 2000 | 20 | 157.0 Kg/m |
| 4000 x 2000 | 15 | 117.75 Kg/m |
| 4000 x 2000 | 25 | 196.25 Kg/m |
Please contact us for detailed information!
S460N high strength low alloy structural steel plate product image

GNEE group team photo

GNEE group customer visit

GNEE Group participates in foreign steel exhibitions

We have excellent after-sales service. If you have any questions about high strength low alloy steel plate, you can contact us and we will reply to you within two hours.
Hot Tags: high tensile steel plate, China high tensile steel plate manufacturers, suppliers, factory, S550QL1 High Tensile Steel Sheet, S355 Round Bar, High Strength Steel Sheet, S500Q S550Q High Strength Sheet Metal, High Strength Low Alloy Steel Plate, high tensile steel sheet











