Hot Rolled Alloy Steel Round Bars
Alloy steel is a metallic material that refers to a class of steels based on carbon steels to which one or more other elements (such as manganese, silicon, nickel, vanadium, chromium, molybdenum, etc.) are added to improve the properties of the steel.
These added elements are called alloying elements and their total content usually ranges from 1% to 50%. Alloy steel has higher strength, hardness, wear resistance, corrosion resistance and other special properties than ordinary carbon steel, so it has a wide range of applications in engineering, machinery, aviation, automotive and other fields.
Alloy Steel Rods ASTM Specification
| Internal Standard | EN | DIN | SAE/AISI |
|---|---|---|---|
| EN 18 | EN 18 | 37Cr4 | 5140 |
| EN 19 | EN 19 | 42Cr4Mo2 | 4140/4142 |
| EN 24 | EN 24 | 34CrNiMo6 | 4340 |
| EN 353 | EN 353 | - | - |
| EN 354 | EN 354 | - | 4320 |
| SAE 8620 | EN 362 | - | SAE 8620 |
| EN 1 A | EN 1 A | 9SMn28 | 1213 |
| SAE 1146 | EN 8M | - | SAE 1146 |
| EN 31 | EN 31 | 100Cr6 | SAE 52100 |
| EN 45 | EN 45 | 55Si7 | 9255 |
| EN 45A | EN 45A | 60Si7 | 9260 |
| 50Crv4 | EN 47 | 50CrV4 | 6150 |
| SAE 4130 | - | 25CrMo4 | SAE 4130 |
| SAE 4140 | - | 42CrMO4 | SAE 4140 |
| 20MNCR5 | - | - | - |
Hot Rolled Alloy Steel Round Bars Sizes In Mm
| Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
|---|---|---|---|
| Cold Drawn and Ground | 10.00 – 75.00 | 5/6" – 2.50" | h8-h9-h10-h11 |
| Peeled and Polished | 40.00 – 150.00 | 1.50" – 6.00" | h11, h11-DIN 1013 |
| Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00" | h9-h10-h11 |
| Cold Drawn and Polish | 3.00 – 75.00 | 1/8" – 3.00" | h8-h9-h10-h11 |
Alloy Steel Bars Standard lengths of 2000 mm up to 6000 mm. Cut to size on request (tolerance +2/-0 mm).
| 5.0 | 45.0 |
| 6.0 | 50.0 |
| 7.0 | 55.0 |
| 8.0 | 60.0 |
| 9.0 | 65.0 |
| 10.0 | 70.0 |
| 12.0 | 75.0 |
| 16.0 | 80.0 |
| 20.0 | 90.0 |
| 25.0 | 100.0 |
| 30.0 | 130.0 |
| 35.0 | 160.0 |
| 40.0 | 200.0 |
alloy round bar dimensions standard
| Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
| Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
| 5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
| 5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
| 6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
| 7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
| 8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
| 9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
| 10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
| 11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
| 12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
| 14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
| 16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
| 18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
| 20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
| 22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
| 25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
| 28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
| 32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
| 36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
| 40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
| 45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
| 50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
| 56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
| 63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
| 71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
| 80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
solid round bar steel Products image

GNEE group team photo

GNEE group customer visit

Products Description

We have excellent after-sales service. If you have any questions about Hot Rolled Alloy Steel Round Bars, you can contact us and we will reply to you within two hours.
Hot Tags: hot rolled alloy steel round bars, China hot rolled alloy steel round bars manufacturers, suppliers, factory, A572 Round Bar, SKD61 Solid Round Bar Steel, 416 Stainless Round Bar, S15C 1015 Round Stock Metal, SKD11 Solid Steel Round Bar, 316l Stainless Steel Rod








