SS400 SS490 Metal Angle Iron

SS400 SS490 Metal Angle Iron

Product:SS400 SS490 Metal Angle Iron
Grade:Q235B Q235 Q345 Q345B SS400 SS490
Standard:ASTM JIS
Tolerance:±1%
Send Inquiry
Chat Now
Description
Technical Parameters

SS400 SS490 Metal Angle Iron


SS400 and SS490 are two common angle steel materials. Angle steel is a long steel bar that is folded at 90 degrees. It is a frame bar for building structures such as factory buildings. It has weldability, plastic deformability and mechanical strength. Angle steel can be divided into two types: equal angle steel and unequal angle steel. Angle steel can be composed of various stress-bearing components according to different needs of the structure, and can also be used as a connector between components.

 

 
SS400 angle bars chemical composition

 

C Mn P S Si Ni Cr Cu N Mo
.15 Max .60 Max .050 Max .050 Max            

 

 
SS400 angle steel mechanical property

 

Tensile Yield Hardness Elongation Reduction Area
400-510 N/mm2 235 N/mm2 Min.

 

 
SS490 steel angle iron chemical composition

 

 
Steel grade Styles Carbon, max, % Manganese, % Phosphorus, max, % Sulfur, max, %
SS490 Steel shapes -- -- 0.050 0.050

 

 
SS490 metal angle mechanical property
 
Steel grade styles Tensile strength, MPa Yield point, min, MPa
Thickness, mm
≤16 16 - 40
SS490 Steel shapes 490 - 610 ≥285 ≥275

 

 
SS400 angle steel bars specification

 

 
Item Leg 1 (mm) Leg 2 (mm) Thickness (mm) Weight (kg/m) Item Leg 1 (mm) Leg 2 (mm) Thickness (mm) Weight (kg/m)
ESS400001 20 20 3 0.889 ESS400045 80 80 7 8.525
ESS400002 20 20 4 1.145 ESS400046 80 80 8 9.658
ESS400003 25 25 3 1.124 ESS400047 80 80 10 11.874
ESS400004 25 25 4 1.459 ESS400048 90 90 6 8.35
ESS400005 30 30 3 1.373 ESS400049 90 90 7 9.656
ESS400006 30 30 4 1.786 ESS400050 90 90 8 10.946
ESS400007 35 35 3 1.578 ESS400051 90 90 10 13.476
ESS400008 35 35 4 2.072 ESS400052 90 90 12 15.94
ESS400009 35 35 5 2.551 ESS400053 100 100 6 9.366
ESS400010 40 40 3 1.852 ESS400054 100 100 7 10.83
ESS400011 40 40 4 2.422 ESS400055 100 100 8 10.276
ESS400012 40 40 5 1.976 ESS400056 100 100 10 15.12
ESS400013 44 44 3 2.002 ESS400057 100 100 12 17.898
ESS400014 44 44 4 2.638 ESS400058 100 100 14 20.611
ESS400015 38 38 3 1.719 ESS400059 100 100 16 23.257
ESS400016 38 38 4 2.261 ESS400060 110 110 7 11.928
ESS400017 48 48 3 2.19 ESS400061 110 110 8 13.532

For more information on sizes please contact us!

 

 
SS490 steel iron angle specification

 

 
Item no. Leg 1 (mm) Leg 2 (mm) Thickness (mm) Weight (kg/m) Item no. Leg 1 (mm) Leg 2 (mm) Thickness (mm) Weight (kg/m)
UESS490001 30 20 3 1.14 UESS490045 100 50 6 6.98
UESS490002 30 20 4 1.49 UESS490046 100 50 8 9.16
UESS490003 40 20 3 1.38 UESS490047 100 50 10 11.3
UESS490004 40 20 3 1.8 UESS490048 100 65 7 8.96
UESS490005 40 25 4 1.97 UESS490049 100 65 8 10.2
UESS490006 45 30 4 2.3 UESS490050 100 65 9 11.3
UESS490007 45 30 5 2.82 UESS490051 100 65 10 12.5
UESS490008 50 30 5 3.02 UESS490052 100 75 7 9.52
UESS490009 50 30 6 3.58 UESS490053 100 75 8 10.8
UESS490010 50 40 4 2.77 UESS490054 100 75 9 12.1
UESS490011 50 40 5 3.42 UESS490055 100 75 10 13.3
UESS490012 50 40 6 4.03 UESS490056 100 75 11 14.6
UESS490013 60 30 5 3.43 UESS490057 100 75 12 15.8
UESS490014 60 30 6 4.06 UESS490058 120 80 8 12.4
UESS490015 60 30 7 4.68 UESS490059 120 80 10 15.3
UESS490016 60 40 5 3.83 UESS490060 120 80 12 18.2

For more information on sizes please contact us!

 

 
steel metal angle Products image

 

China structural steel angle Factory

 

 
GNEE group team photo

 

China steel angle iron makers

 

 
GNEE group customer visit

 

China angle bar Distributors

Our products have undergone strict quality testing and come with professional certificates. If you have any questions about SS400 SS490 Metal Angle Iron, please feel free to inspect.

 

 

Hot Tags: ss400 ss490 metal angle iron, China ss400 ss490 metal angle iron manufacturers, suppliers, factory, 316 Stainless Steel Angle, equal angle steel, structural angle iron, 321 Stainless Steel L Channel, angle steel structure, Steel Angles Bar