JIS G3119 Boiler And Pressure Veseel Steel Plate
The JIS G3119 specification includes the SBV1A, SBV1B, SBV2 and SBV3 steel grades. Steel plates of this specification are used for the manufacture of pressure vessels for high-pressure equipment and should not be used in high-temperature environments. As a low alloy steel, this specification has good toughness and weldability, and alloying elements can be added by agreement.
We can provide JIS standard container steel plate grades such as
|
JIS |
SB410,SB450,SB480,SB450M,SB480M SPV235,SPV315,SPV355,SPV410,SPV450,SPV490 SBV1A,SBV1B,SBV2,SBV3 |
JIS G3119 boiler steel plate chemical composition
| Steel Grade | Thickness mm | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Ni |
|---|---|---|---|---|---|---|---|
| SBV1A | ≤2525~5050~150 | 0.200.230.25 | 0.15~0.30 | 0.95~1.30 | 0.035 | 0.040 | - |
| SBV1B | ≤2525~5050~150 | 0.200.230.25 | 0.15~0.30 | 1.15~1.50 | 0.035 | 0.040 | - |
| SBV2 | ≤2525~5050~150 | 0.200.230.25 | 0.15~0.30 | 1.15~1.50 | 0.035 | 0.040 | 0.40~0.70 |
| SBV3 | ≤2525~5050~150 | 0.200.230.25 | 0.15~0.30 | 1.15~1.50 | 0.035 | 0.040 | 0.70~1.00 |
jIS g3103 pressure vessel quality steel chemical composition
| JIS G3103 Steel Grade | C | Si | Mn | P | S | Mo |
|---|---|---|---|---|---|---|
| SB410 | 0.24-0.30% | 0.15-0.40% | 0.90% | 0.030% | 0.030% | - |
| SB450 | 0.33% | 0.45% | 0.98% | 0.020% | 0.020% | |
| SB480 | 0.35% | 0.45% | 1.3% | 0.020% | 0.020% | |
| SB450M | 0.25% | 0.45% | 0.98% | 0.020% | 0.020% | |
| SB480M | 0.27 | 0.45 | 0.98 | 0.020 | 0.020 |
JIS G3119 steel boiler plate mechanical property
| Steel Grade | Min Yield strength in different thickness | Min tensile strength in different thickness | Elongation in different thickness | |
|---|---|---|---|---|
| SBV1A | ≥315 | 520-660 | ≤25 | 25≤t≤150 |
| SBV1B | ≥345 | 550-690 | ≤25 | 25≤t≤150 |
| SBV2 | ≥345 | 550-690 | ≤25 | 25≤t≤150 |
| SBV3 | t<25 | 25≤t≤50 | 50 | 0.15-0.40 |
GNEE Group can supply JIS G3119 steel plate from stock or from reputable steel mills. We also provide steel processing service, we can cut (any size and any shape), drill, weld, mill and machine the steel plate according to your requirements. If you are interested in buying JIS G3119 steel plate products, please contact us immediately for the latest price.
jIS g3103 boiler quality plates mechanical property
| JIS G3103 Steel Grade | Mechanical Property | |||
|---|---|---|---|---|
| Tensile Strength(MPa) | Yield Strength(MPa) Min | % Elongation in 2 in.(50mm) min | Impacting Test Temperature(°C) Min | |
| SB410 | 410-550 | 225 | 21 | 0,-10,-20 |
| SB450M | 450-590 | 255 | 19 | 0,-10,-20 |
| SB450 | 450-590 | 245 | 19 | 0,-10,-20 |
| SB480 | 480-620 | 265 | 17 | 0,-10,-20 |
| SB480M | 480-620 | 275 | 17 | 0,-10,-20 |
JIS G3119 pressure vessel steel plate Products Details
Complementary technologies: Z15, Z25, Z35, ultrasonic testing, sharp V-notch impact testing, HIC, SSC, SPWHT, macro-structural, defect detection and hardness and DWTT testing.
Surface: coated or shot peened and painted.
Delivery condition: hot rolled, cold rolled.
Steel grades: SBV1A, SBV1B, SBV2, SBV3.
JIS G3119 pressure vessel plate material Products image

GNEE group team photo

GNEE group customer visit

We have excellent after-sales service. If you have any questions about JIS G3119 Boiler And Pressure Veseel Steel Plate, you can contact us and we will reply to you within two hours.
Hot Tags: jis g3119 boiler and pressure veseel steel plate, China jis g3119 boiler and pressure veseel steel plate manufacturers, suppliers, factory, Carbon Steel Pressure Vessel, JIS G3193 Pressure Vessel Steel, Mild Steel Pressure Vessel, SPV235 steel plate, SB450 Boiler Steel, SB450 PVQ Steel Plate








