Q690E High Strength Low Alloy HSLA Steel
Q690E steel grade is a low-alloy high-strength steel. Q690E steel is named after its yield strength value. Q is the abbreviation of yield strength, that is, the yield strength of Q690E steel is 690MPa, and E means that the impact temperature of Q690E steel is -40℃.
If you are satisfied with our Q690E high strength low alloy hsla steel, welcome to place an order with us. As one of the best high strength low alloy structural steel manufacturers and suppliers in China, we have a large number of hot-selling products for you to choose from. For detailed chemical composition and free samples, please contact our factory immediately. We provide competitive prices and good services.
Q690E High Strength Steel Plate chemical composition
| STEEL GRADE | C% max | Si% max | Mn% max | P% max | S% max | Cu% max | Cr% max | Ni% max | Mo % max | B % max | V % max | Nb% max | Ti % max |
| Q690E | 0.2 | 0.80 | 1.8 | 0.025 | 0.015 | 0.5 | 1.5 | 2 | 0.70 | 0.005 | 0.12 | 0.06 | 0.05 |
Q690E HSLA Structural Steel Mechanical property
| STEEL GRADE | Re yield strength Mpa min | Re yield strength Mpa min | elongation % | Energy and temperature | |||||||
| Min | 0 | -20 | -40 | -60 | |||||||
| Q690E | t≤50 | 50-100 | 100-150 | t≤50 | 50-100 | 100-150 | J | J | J | J | |
| 690 | 650 | 630 | 770-940 | 760-930 | -- | 14 | 47 | 47 | 34 | 34 | |
Q690E Low Alloy And High Strength Steel Dimension sizes
| length x Width | Thickness | Mass per Sq m | Length x Width | Thickness | Mass per Sq m | |
|---|---|---|---|---|---|---|
| milimeter | milimeter | Kg/m2 | milimeter | milimeter | Kg/m2 |
| 2000 x 1000 | 8 | 62.080 | 2000 x 1000 | 50.000 | 392.050 |
| 2500 x 1250 | 8 | 62.080 | 2500 x 1250 | 50.000 | 392.050 |
| 3000 x 1500 | 8 | 62.080 | 3000 x 1500 | 50.000 | 392.050 |
| 3660 x 1830 | 8 | 62.080 | 4000 x 2000 | 50.000 | 392.050 |
| 4000 x 2000 | 8 | 62.080 | 5000 x 2500 | 50.000 | 392.050 |
| 5000 x 2500 | 8 | 62.080 | 6000 x 2000 | 50.000 | 392.050 |
| 6000 x 1500 | 8 | 62.080 | 8000 x 2500 | 50.000 | 392.050 |
| 6000 x 2000 | 8 | 62.080 | 2000 x 1000 | 60.000 | 471.000 |
| 8000 x 2000 | 8 | 62.080 | 2500 x 1250 | 60.000 | 471.000 |
| 2000 x 1000 | 10 | 78.050 | 3000 x 1500 | 60.000 | 471.000 |
| 2500 x 1250 | 10 | 78.050 | 4000 x 2000 | 60.000 | 471.000 |
| 3000 x 1500 | 10 | 78.050 | 5000 x 2500 | 60.000 | 471.000 |
Low Alloy High Strength Steel Products image



GNEE group team photo

GNEE group customer visit



GNEE Group steel exhibition



We have excellent after-sales service. If you have any questions about Q690E High Strength Low Alloy HSLA Steel, you can contact us and we will reply you within two hours.
Hot Tags: q690e high strength low alloy hsla steel, China q690e high strength low alloy hsla steel manufacturers, suppliers, factory, Q420 Hsla Steel Plate, GB T 1591Low Alloy Steel Plate, 22SiMn2 Low Alloy Steel Material, Hsla Steel Sheet, High Strength Low Alloy Steel, 12Cr1MoV High Strength Structural Steel









